MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
1 John (45 K) 69
2 Sezecas (13 S) 13
3 Last Gabber (22 S) 13
4 Tomtom (12 D) 13
5 Aestre (8 N) 13
6 Lord (21 S) 13
7 Pej Or Dai (18 D) 12
8 Iggy (13 S) 12
9 Rave (12 P) 12
10 Brozzhar (22 S) 12
11 Ariezsa (45 MS) 12
12 Gnutte (30 P) 12
13 Fish (27 K) 11
14 Michu'farfocel (19 S) 11
15 Queenslayer (1 N) 10
16 Teskaterr (1 N) 10
17 Moadragosa (1 N) 10
18 Deskamor (1 N) 10
19 Gingpump (1 N) 10
20 Monksea (1 N) 10
21 Verty (1 N) 10
22 White Ratt (1 N) 10
23 Diimon (1 N) 10
24 Skalman (1 N) 10
25 Wintertide (1 N) 10
26 Akali (1 N) 10
27 Galenica (1 N) 10
28 Felocia (1 N) 10
29 Xaab (1 N) 10
30 Vitterbom (1 N) 10
31 Logga Ut (1 N) 10
32 Dillidong (1 N) 10
33 Sotnissen (1 N) 10
34 Celery (1 N) 10
35 Senveng (1 N) 10
36 Jans Matbit (1 N) 10
37 Xubb (1 N) 10
38 Mening Eller (1 N) 10
39 Sjukt Bra (1 N) 10
40 Kattmaten (1 N) 10
41 Crack Boi (1 N) 10
42 Coolenia (1 N) 10
43 Bedmaker Juan (1 N) 10
44 Jellybean (1 N) 10
45 Lorik (1 N) 10
46 Mors Valebit (1 N) 10
47 Bagare (1 N) 10
48 Graffity (1 N) 10
49 Sifirela (1 N) 10
50 Mullen (1 N) 10
123>