MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
51 Willy Bonka (1 N) 10
52 Sagdetda (1 N) 10
53 Kongman (1 N) 10
54 Lorik (1 N) 10
55 Wolverabe (1 N) 10
56 Bill Stoutstart (1 N) 10
57 Hattmakarn (1 N) 10
58 Kass (1 N) 10
59 Coolenia (1 N) 10
60 Bedmaker Unos (1 N) 10
61 Kelleri (1 N) 10
62 Oshimitsu Jin (1 N) 10
63 Evels (1 N) 10
64 Kankir (1 N) 10
65 Kokers (1 N) 10
66 Dem Darkblood (1 N) 10
67 Dookie Dooks (1 N) 10
68 Bankr (1 N) 10
69 Adesse (1 N) 10
70 Lonkra (1 N) 10
71 Pomper (1 N) 10
72 Gunner (1 N) 10
73 Regys (1 N) 10
74 Digidong From Dupa (5 N) 10
75 Zawisza Jaromierz (1 N) 10
76 Cookiese (1 N) 10
77 Sway (1 N) 10
78 Martin The Barbarian (1 N) 10
79 Gevaarlijke Aardbei (1 N) 10
80 Freyr (54 N) 10
81 Dupsko (1 N) 10
82 Tristan (6 N) 10
83 Queen (1 N) 10
84 King (1 N) 10
85 Tony Dize (1 N) 10
86 Demon (1 N) 10
87 Dragon (1 N) 10
88 Tony (1 N) 10
89 Awer (1 N) 10
90 Laszieks (1 N) 10
91 Bedmaker Three (1 N) 10
92 Elloss (1 N) 10
93 Beddy (1 N) 10
94 Jelly Much (1 N) 10
95 Jella Men (1 N) 10
96 Oienk (1 N) 10
97 Yipse (1 N) 10
98 Felle (1 N) 10
99 Solvang (1 N) 10
100 Soles (1 N) 10
<123>