MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
151 Oreia Fujifilm (ED) 43 +10 1,152,200 +653,000
152 Skatteverket (ED) 43 +2 1,152,200 +160,200
153 Comandante Sif (ED) 43 +6 1,152,200 +434,600
154 Free Palestine (ED) 43 +8 1,152,200 +550,400
155 Jode (ED) 42 +15 1,070,100 +807,500
156 Omarcini (ED) 42 +3 1,070,100 +222,700
157 Crowley (ED) 42 +16 1,070,100 +837,600
158 Four Seven (ED) 41 +11 992,000 +623,700
159 Warmianin (D) 41 +10 992,000 +583,000
160 Empty Fluid (ED) 41 +12 992,000 +661,600
161 King Jozue (ED) 41 +16 992,000 +787,200
162 Melki Schmidt (ED) 41 +17 992,000 +812,600
163 Sausjesgap (ED) 41 +3 992,000 +211,300
164 Magnus (ED) 41 +1 992,000 +74,200
165 Fighter Krzysiu (D) 41 +2 992,000 +144,600
166 Billy Ballcat (ED) 41 +13 992,000 +696,800
167 Topfragerlyze (ED) 40 +7 917,800 +418,600
168 Leopar (ED) 40 +14 917,800 +685,300
169 Blue Mary (ED) 40 +10 917,800 +549,500
170 Maniek (ED) 40 +14 917,800 +685,300
171 Bitcoin Wizzard (ED) 40 +14 917,800 +685,300
172 Haalu (ED) 40 +7 917,800 +418,600
173 Susanoo (ED) 39 847,400
174 Albao (ED) 39 +7 847,400 +394,800
175 Slark (ED) 39 +6 847,400 +348,200
176 Yaris Hatchback (ED) 39 847,400
177 Siohaj Kurwo (ED) 39 +11 847,400 +552,200
178 Powerhousee (ED) 38 780,700
179 Lenha (ED) 37 +12 717,600 +512,800
180 Francuzz (ED) 37 +13 717,600 +538,200
181 Magic Johnson (ED) 37 +16 717,600 +601,600
182 Debochado (ED) 37 +5 717,600 +265,000
183 Muslim Dybas (D) 37 +8 717,600 +387,200
184 Brook (ED) 36 +5 658,000 +249,000
185 Sakurajima Mai (ED) 36 +28 658,000 +653,800
186 Sakear (ED) 36 +10 658,000 +425,500
187 Vtothebig (ED) 36 +20 658,000 +611,000
188 Hans Landa (ED) 36 658,000
189 Rieksie (ED) 35 +10 601,800 +397,000
190 Matisek (D) 35 +9 601,800 +369,300
191 Mikail Barhan (ED) 35 +7 601,800 +306,600
192 Justine Mornese (ED) 34 +24 548,900 +539,600
193 Jojo Mornese (ED) 34 +1 548,900 +49,700
194 Pepe (ED) 34 +10 548,900 +369,500
195 Rafal Chabros (D) 34 +33 548,900 +548,900
196 Itz Archh (ED) 34 +13 548,900 +432,900
197 Monto Bien (ED) 34 +1 548,900 +49,700
198 Wazuzitho (ED) 34 +3 548,900 +139,900
199 Donald Trompo (D) 34 +10 548,900 +369,500
200 Kehstor (ED) 33 +18 499,200 +461,400
<123456>