MENU

Masakachi

Info Level Experience Last seen
Masakachi

Voc: Royal Paladin
Premium status: No
115 24,534,643 2024-11-13 10:00:00
Skills
Magic level Fist Melee Distance Shielding Fishing
20 45 Cl: 12
Sw: ??
Ax: 31
109 97 31
Last 20 deaths
Date Level Via
2024-11-04 20:34:19 100 Shadius Sham
2024-11-03 20:56:30 99 a elder wyrm
2024-11-01 16:13:06 86 Chihauhau
2024-10-27 05:29:02 79 a wyrm
2024-10-24 21:40:29 70 a dragon lord
Exp history from last 7 days
Date Level Experience
2024-11-17 09:00:00 115 24,534,643
2024-11-16 09:00:00 115 24,534,643
2024-11-15 09:00:00 115 24,534,643
2024-11-14 09:00:00 115 24,534,643
2024-11-13 09:00:00 115 24,534,643
2024-11-12 09:00:00 115 24,534,643
2024-11-11 09:00:00 115 24,534,643 +196,093
Time online from last 7 days
Date Time
2024-11-17 0 seconds
2024-11-16 0 seconds
2024-11-15 0 seconds
2024-11-14 0 seconds
2024-11-13 10 hours
2024-11-12 23 hours, 20 minutes
2024-11-11 21 hours, 40 minutes
Last 20 login and logout dates
Login Logout Duration Level
2024-11-12 10:39:00 2024-11-13 10:01:00 23h 22m 115
2024-11-11 12:19:00 2024-11-12 10:01:00 21h 42m 115
2024-11-10 11:28:00 2024-11-11 10:01:00 22h 33m 115
2024-11-09 11:46:00 2024-11-10 10:02:00 22h 16m 115
2024-11-09 04:29:00 2024-11-09 10:01:00 5h 32m 115
2024-11-08 10:04:00 2024-11-08 19:47:00 9h 43m 114
2024-11-07 16:02:00 2024-11-08 10:01:00 17h 59m 106
2024-11-07 11:56:00 2024-11-07 15:57:00 4h 1m 106
2024-11-06 16:59:00 2024-11-07 10:01:00 17h 2m 102
2024-11-06 16:08:00 2024-11-06 16:27:00 19m 102
2024-11-06 13:40:00 2024-11-06 13:57:00 17m 102
2024-11-05 13:27:00 2024-11-06 10:02:00 20h 35m 100
2024-11-04 17:15:00 2024-11-05 10:01:00 16h 46m 99
2024-11-04 13:20:00 2024-11-04 15:35:00 2h 15m 98
2024-11-03 10:04:00 2024-11-04 10:01:00 23h 57m 96
2024-11-03 06:59:00 2024-11-03 10:01:00 3h 2m 93
2024-11-02 12:13:00 2024-11-03 06:43:00 18h 30m 87
2024-11-01 10:14:00 2024-11-02 10:01:00 23h 47m 83
2024-10-31 15:55:00 2024-11-01 10:01:00 18h 6m 81
2024-10-30 10:27:00 2024-10-31 10:01:00 23h 34m 81
Level change history
17 2024-10-12 25 2024-10-13 31 2024-10-14 40 2024-10-15 42 2024-10-16
47 2024-10-18 53 2024-10-19 55 2024-10-20 60 2024-10-21 61 2024-10-22
63 2024-10-23 70 2024-10-24 75 2024-10-26 79 2024-10-27 81 2024-10-28
83 2024-11-01 87 2024-11-02 96 2024-11-03 98 2024-11-04 100 2024-11-05
102 2024-11-06 106 2024-11-07 114 2024-11-08 115 2024-11-09