MENU

Walus Bystra

Info Level Experience Last seen
Walus Bystra

Voc: Master Sorcerer
Premium status: No
168 76,871,540 2024-12-23 00:08:00
Skills
Magic level Fist Melee Distance Shielding Fishing
168 168 Cl: 168
Sw: 168
Ax: 168
168 168 ??
Last 20 deaths
Date Level Via
2024-11-24 22:49:36 135 Babiarz Hazardzistaa
2024-11-20 21:09:48 123 Yiome
2024-11-20 19:44:53 123 Wszystko Gra
2024-11-20 00:05:14 119 a wyrm and a elder wyrm
2024-11-17 11:45:31 110 a swampling
2024-11-09 01:50:41 93 Elldzattro
2024-11-07 00:32:34 91 a vampire
2024-11-06 22:48:03 91 Elldzattro
2024-10-30 23:18:41 65 Paly Violador
2024-10-27 18:36:18 64 Czerstwy Krzystof
2024-10-25 21:01:56 61 a bonebeast
2024-10-25 00:04:13 59 Puchacz Niepospolity
2024-10-24 20:33:27 57 Stalrz
2024-10-23 22:36:47 51 Phaverr
2024-10-21 22:42:27 51 Spokoyo
2024-10-19 20:34:18 44 Krwawy Sutener
2024-10-15 22:48:18 9 a tortoise
2024-10-15 22:43:53 9 a tortoise
2024-10-15 22:15:34 8 a poison spider
Last 10 kills
Date Victim level Victim
2024-11-27 22:54:14 142 Bongowy Blysk
2024-11-06 00:48:12 112 Blysk Bonga
2024-10-30 23:16:20 72 Krzyzowy Ogien
2024-10-30 23:15:06 85 Grizb
Exp history from last 7 days
Date Level Experience
2025-01-18 09:00:00 168 76,871,540
2025-01-17 09:00:00 168 76,871,540
2025-01-16 09:00:00 168 76,871,540
2025-01-15 09:00:00 168 76,871,540
2025-01-14 09:00:00 168 76,871,540
2025-01-13 09:00:00 168 76,871,540
2025-01-12 09:00:00 168 76,871,540
Time online from last 7 days
Date Time
2025-01-18 0 seconds
2025-01-17 0 seconds
2025-01-16 0 seconds
2025-01-15 0 seconds
2025-01-14 0 seconds
2025-01-13 0 seconds
2025-01-12 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2024-12-22 22:48:00 2024-12-23 00:09:00 1h 21m 168
2024-12-22 21:22:00 2024-12-22 22:47:00 1h 25m 168
2024-12-10 20:56:00 2024-12-10 23:37:00 2h 41m 168
2024-12-10 16:16:00 2024-12-10 16:49:00 33m 168
2024-12-08 15:42:00 2024-12-09 00:19:00 8h 37m 167
2024-12-08 14:17:00 2024-12-08 15:29:00 1h 12m 166
2024-12-07 23:23:00 2024-12-07 23:35:00 12m 166
2024-12-07 17:12:00 2024-12-07 17:21:00 9m 166
2024-12-07 12:14:00 2024-12-07 15:02:00 2h 48m 166
2024-12-06 10:05:00 2024-12-06 22:21:00 12h 16m 164
2024-12-05 10:05:00 2024-12-06 10:00:00 23h 55m 162
2024-12-04 23:03:00 2024-12-05 10:00:00 10h 57m 161
2024-12-04 10:04:00 2024-12-04 22:53:00 12h 49m 161
2024-12-03 12:49:00 2024-12-04 10:01:00 21h 12m 158
2024-12-02 10:04:00 2024-12-03 01:41:00 15h 37m 155
2024-12-01 22:09:00 2024-12-02 10:01:00 11h 52m 154
2024-12-01 10:04:00 2024-12-01 22:08:00 12h 4m 153
2024-11-30 12:46:00 2024-12-01 10:01:00 21h 15m 152
2024-11-29 10:09:00 2024-11-30 10:01:00 23h 52m 148
2024-11-28 10:07:00 2024-11-29 00:04:00 13h 57m 145
Level change history
13 2024-10-16 36 2024-10-18 40 2024-10-19 45 2024-10-20 50 2024-10-22
53 2024-10-25 61 2024-10-26 64 2024-10-27 63 2024-10-28 68 2024-11-01
74 2024-11-02 76 2024-11-03 81 2024-11-04 85 2024-11-05 89 2024-11-06
91 2024-11-07 93 2024-11-08 97 2024-11-12 100 2024-11-13 106 2024-11-16
109 2024-11-17 112 2024-11-18 118 2024-11-19 119 2024-11-20 122 2024-11-21
127 2024-11-22 132 2024-11-23 133 2024-11-24 134 2024-11-25 138 2024-11-26
142 2024-11-27 145 2024-11-28 148 2024-11-29 152 2024-11-30 153 2024-12-01
155 2024-12-02 158 2024-12-03 161 2024-12-04 162 2024-12-05 164 2024-12-06
166 2024-12-07 168 2024-12-09