MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
151 Mandrake (P) 26 234,567
152 Cloudzin (P) 25 223,230
153 Chuck Norris (P) 25 222,731
154 Prime Rick (P) 25 218,998
155 Yosh Mitsuu (RP) 25 217,949
156 Naafther (P) 25 215,890
157 Rp Masacre (P) 25 209,656
158 Odius (RP) 25 209,376
159 Savage Lu (RP) 24 199,343
160 Vampeta (P) 24 189,621
161 Crocomilho (RP) 24 189,229
162 Jefty (P) 23 178,596
163 Dua Lipa (P) 23 175,071
164 Megha (RP) 23 169,901
165 Hunter Imortal (P) 23 167,892
166 Flip Flap Flop (RP) 23 164,937
167 Nad (P) 23 164,600
168 Wiek (P) 23 157,089
169 Aname (P) 23 156,570
170 Catalia (RP) 22 155,839
171 Palhinha (P) 22 154,151
172 Star Palitada (P) 22 154,035
173 Hiam Coast (RP) 22 151,072
174 Cello (P) 22 146,986
175 Balaka (P) 22 146,749
176 Calabreso (RP) 22 145,689
177 Neander (RP) 22 138,866
178 Dreadless (RP) 22 137,476
179 Mikoto (RP) 22 137,119
180 Capim Kanela (P) 21 134,846
181 Nuff Dlonge (P) 21 133,810
182 Perinzik (P) 21 125,469
183 Thurizao (P) 21 125,370
184 Gunther Jakobs (P) 21 123,437
185 Jrlok (P) 21 122,674
186 Heiko Waclaw (P) 21 121,725
187 Koppa (P) 21 121,388
188 Shankz (P) 21 118,780
189 Bambina (P) 21 117,393
190 Thar Iky (P) 21 116,316
191 Komoku (P) 21 116,302
192 Especialista (P) 20 114,887
193 Hugasek Pally (P) 20 112,982
194 Storwo (P) 20 109,763
195 Kong Baleia (RP) 20 107,873
196 Warmun (P) 20 105,144
197 Lancer Slash (P) 20 104,200
198 Smoke (P) 20 103,479
199 Zighfried (P) 20 103,142
200 Uh Delux (P) 20 103,104
<123456>