MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Magic level Power
201 Zadel (14 S) 14 70
202 Pulga Fullbuid (14 S) 14 70
203 Gfbtwo (14 S) 14 70
204 Avestruz Seduzente (14 S) 14 70
205 Rudeus (14 S) 14 70
206 Thorzinho (14 S) 14 70
207 Capitao Caverna (14 S) 14 70
208 Zaker Two (14 S) 14 70
209 Tarcisio of Brooklin (14 S) 14 70
210 One Bed (14 S) 14 70
211 Orkx (14 S) 14 70
212 Zaker One (14 S) 14 70
213 Two Bed (14 S) 14 70
214 Madia (14 S) 14 70
215 Pantera (14 S) 14 70
216 Charizard (14 S) 14 70
217 Jrlok Sorc (14 S) 14 70
218 Star Kun (14 S) 14 70
219 Sofisticada (13 S) 13 65
220 Venganza (13 S) 13 65
221 Stop Loss (13 S) 13 65
222 Dragon Breath (13 S) 13 65
223 Meudeus (13 S) 13 65
224 Paulo Mago (13 S) 13 65
225 Lupita (13 S) 13 65
226 Mecgregor (13 S) 13 65
227 Pewpew (13 S) 13 65
228 Iemanja (13 S) 13 65
229 Rune Table (13 S) 13 65
230 Bedinho Three (13 S) 13 65
231 Bedinho Two (13 S) 13 65
232 Enzo Engenheiro (13 S) 13 65
233 Leovet (13 S) 13 65
234 Caraguatatubo (13 S) 13 65
235 Stano Rottweiler (13 S) 13 65
236 Cydara (13 S) 13 65
237 Pawel Escobar (13 S) 13 65
238 Lexotan (13 S) 13 65
239 Andi Dormedorme (12 S) 12 60
240 Tiffo Di (12 S) 12 60
241 Daldogar Solaris (12 S) 12 60
242 Rodrigo Anikilador (12 S) 12 60
243 Akabeast (12 S) 12 60
244 Agah (12 S) 12 60
245 Shenandoah (12 S) 12 60
246 Ryu Daimon (12 S) 12 60
247 Splitfire (12 S) 12 60
248 Dragon Fear (12 S) 12 60
249 Lightning (12 S) 12 60
250 Skir Bart (12 S) 12 60
<1...3456>