MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
101 Polamany (13 N) 15
102 Mastadi (6 N) 15
103 Nibelorn (6 N) 15
104 Sofivz (6 N) 15
105 Anthony (7 N) 15
106 Koris Vuhar (7 N) 15
107 The Exiled One (8 N) 15
108 Chillean (6 N) 15
109 Grand Samurai (6 N) 15
110 Diabelek (7 N) 15
111 Huntedbypro (7 N) 15
112 Night'Elf (7 N) 15
113 Mari-Angel (5 N) 15
114 Mrrunia (8 N) 15
115 Kapiszon (8 N) 15
116 Yhuhaty (6 N) 15
117 Troche Koksu (16 N) 15
118 Diego of Rook (9 N) 15
119 Lady Marceline (7 N) 15
120 Aquiles (7 N) 15
121 Cabrita Veia (8 N) 15
122 Einz (8 N) 15
123 Willius Dalhiney (9 N) 15
124 Goodtime Charlie (7 N) 15
125 Trilogy (7 N) 15
126 Loyal Ericko (5 N) 15
127 Ingma (8 N) 15
128 Chapolin the Monster (13 N) 15
129 Antonio Esfandiari (1 N) 10
130 White (7 N) 10
131 Suma Styli (5 N) 10
132 Dustek (7 N) 10
133 Don Paputione (7 N) 10
134 Adi Pogromca Ratuw (6 N) 10
135 Adi Pogromca Ratow (1 N) 10
136 Pisek (1 N) 10
137 Urbinho (2 N) 10
138 Koparka bitkojna (7 N) 10
139 Ternaloo (7 N) 10
140 Szefos (7 N) 10
141 Zkonrad Kusnierz (3 N) 10
142 Depot (1 N) 10
143 Admage (1 N) 10
144 Udalf (7 N) 10
145 Zey (1 N) 10
146 Hersztyp Trymidaw (1 N) 10
147 Locik (1 N) 10
148 Godlike (1 N) 10
149 Bankchar (1 N) 10
150 Beep (1 N) 10
<123456>