MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
201 Kaka Oko (1 N) 10
202 Forgev (1 N) 10
203 Weasa (1 N) 10
204 Koxu (1 N) 10
205 Smakosz (1 N) 10
206 Hastu (1 N) 10
207 Liexa (1 N) 10
208 Saint Knight (1 N) 10
209 Sadek (1 N) 10
210 Saint Mitha (1 N) 10
211 Kuxs (1 N) 10
212 Blood Hit (1 N) 10
213 Ikoko (1 N) 10
214 Prometeusz (1 N) 10
215 Senxaz (1 N) 10
216 Sensa (1 N) 10
217 Datumiz (1 N) 10
218 Hunik (1 N) 10
219 Legendary Kierek (5 N) 10
220 Ofonofononf (1 N) 10
221 Dawajkase (1 N) 10
222 Adam Kosa Adamowicz (1 N) 10
223 Rychu Peja Solufka (1 N) 10
224 Kajdul (1 N) 10
225 Schizerek (1 N) 10
226 Bjorn Ironside (1 N) 10
227 Seithar (1 N) 10
228 Charmander (1 N) 10
229 Priestess (1 N) 10
230 Orshabaal (3 N) 10
231 Orc Shaman (1 N) 10
232 Dragon Lord (1 N) 10
233 Fire Elemental (1 N) 10
234 Deathslicer (1 N) 10
235 Rook Eq Holder Kong (1 N) 10
236 Blazen (5 N) 10
237 Irulez (6 N) 10
238 Horo (1 N) 10
239 Lalulila (1 N) 10
240 Becks (3 N) 10
241 Signe (1 N) 10
242 Zdrajczyni (1 N) 10
243 Iop (1 N) 10
244 Sir Magiczny Lucznik (1 N) 10
245 Ek (1 N) 10
246 Dachilus (1 N) 10
247 Wale Mdma Wnos (1 N) 10
248 Zaruss (1 N) 10
249 Zarus (1 N) 10
250 Wieczny wilk (1 N) 10
<1...3456>