MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
101 Mein Kampf (1 N) 10
102 Subza (1 N) 10
103 Deus Cwel (1 N) 10
104 Chce Normalnie Grac (1 N) 10
105 Omerdron (1 N) 10
106 Sir Brainfog (1 N) 10
107 Zelandreil (1 N) 10
108 Knight (3 N) 10
109 Zentr (3 N) 10
110 Xolo (5 N) 10
111 Wasd (1 N) 10
112 Psychopath (1 N) 10
113 Wkurzajacy Pawelek (7 N) 10
114 Deskomor (1 N) 10
115 Deus Cwel Trzy (1 N) 10
116 Testerpara (1 N) 10
117 Iliililiiilili (1 N) 10
118 Smokey (1 N) 10
119 Caio (1 N) 10
120 Cisla (1 N) 10
121 Runesrus (1 N) 10
122 Peje Rey (1 N) 10
123 Zaju (1 N) 10
124 Mystic Avatar (1 N) 10
125 Tengil (1 N) 10
126 Ralphi (1 N) 10
127 Eskar (1 N) 10
128 Superbeast (1 N) 10
129 Locke (1 N) 10
130 Dis Zez (1 N) 10
131 Dziki Borsuk (1 N) 10
132 Slash (1 N) 10
133 Kutagawa (1 N) 10
134 Night (1 N) 10
135 Legolas (1 N) 10
136 Aleex Ue Spammer (1 N) 10
137 Dyz Fantastic (1 N) 10
138 Testing (1 N) 10
139 Ego Destroyer (1 N) 10
140 Lepkie Raczki (1 N) 10
141 Druidpara (1 N) 10
142 Wowowo (1 N) 10
143 Beenie (1 N) 10
144 Fuzy (1 N) 10
145 Deadly Destry (1 N) 10
146 Skanki (1 N) 10
147 Trimdor (1 N) 10
148 Katori (1 N) 10
149 Dwarfica (1 N) 10
150 Dryad (1 N) 10
<123456>