MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
101 Gogeto (D) 43 1,175,536
102 Sir Moraa (D) 42 1,146,415
103 Medyk Na Strajku (ED) 42 1,141,278
104 Kielakus (ED) 42 1,120,997
105 Skandal (ED) 42 1,111,882
106 Gandalf Czarny (ED) 42 1,103,975
107 Pawson (ED) 42 1,102,316
108 Quidion (ED) 42 1,097,735
109 Krol Cyganow (ED) 42 1,091,474
110 Ryjek (ED) 42 1,088,034
111 Wal Bro (ED) 42 1,087,415
112 Cycata Marcysia (ED) 42 1,084,672
113 One Two Three (ED) 42 1,083,254
114 Kosimarker (D) 42 1,075,534
115 Awesome Zyl (ED) 41 1,019,653
116 Powah (D) 41 1,018,442
117 Its Kelly (ED) 41 1,012,275
118 Greenpoison (ED) 40 966,592
119 Andarel (ED) 40 959,135
120 Szalony Rambo (ED) 40 956,753
121 Mosca Cega (ED) 40 941,700
122 Capitan Morgan (ED) 40 929,572
123 Zarupiator (ED) 40 929,379
124 Ciechan (ED) 39 904,383
125 Biurowa Anetka (ED) 39 903,928 +80
126 Loco Maker (ED) 39 903,759 +240
127 King Diabolic (D) 39 903,324
128 Zwaq (D) 39 899,886
129 Dei'cide Child (ED) 39 898,404
130 Raff (ED) 39 888,606
131 Yutso (ED) 39 880,197
132 Sorcerer (ED) 39 878,431
133 Zabijator (D) 39 871,849
134 Rockstar (ED) 39 861,074
135 Styks (D) 39 858,823
136 Gnomek (ED) 39 848,583
137 Pitull (D) 38 846,043
138 Propagandzia (ED) 38 843,211
139 Com (ED) 38 837,094
140 Druid Ii (D) 38 833,278
141 Carlitosz (ED) 38 803,930
142 Letreem (ED) 38 797,094 +484
143 Mlolo (ED) 38 795,004
144 Unholyx (ED) 38 792,840 +840
145 Imagination (ED) 38 782,440
146 Wronka (ED) 38 780,913
147 Steve Morice Fan (ED) 37 777,623
148 Harry Pjoter (ED) 37 774,036
149 Wonk (ED) 37 773,859
150 Tavona (ED) 37 761,792
<123456>