MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
251 Puu (K) 85 9,636,714
252 Kosa (RP) 85 9,576,299
253 Golodupiec (EK) 85 9,541,018
254 Kunar (MS) 84 9,453,526 +34
255 Szlaga (RP) 84 9,448,630
256 Lucyfer (RP) 84 9,447,110 +94,300
257 Awesome Paralinka (ED) 84 9,392,467
258 Genas (P) 84 9,370,981
259 Raku (EK) 84 9,369,843
260 Wigfrid (EK) 84 9,222,710
261 Chytry Tomasz (RP) 83 9,165,045
262 Waleczny Nietoperz (K) 83 9,112,332
263 Maly Husarz (EK) 83 9,048,947
264 Tempo Popej (ED) 83 8,954,193
265 Weed'ow (EK) 83 8,937,477 +1,720
266 Towar Spod Lady (EK) 83 8,877,305 +13,105
267 Raiss (EK) 83 8,867,617 +3,417
268 Blekit (MS) 82 8,838,657
269 Ragnar Lothbrok (EK) 82 8,810,044
270 Docracula (EK) 82 8,783,409 +75,445
271 Lord Beerus (EK) 82 8,774,879 +956
272 Shaolin (EK) 82 8,773,990
273 Mike (EK) 82 8,764,333
274 Infected Mushroom (K) 82 8,614,159
275 Kuluson (RP) 82 8,609,005
276 Treasura Online (MS) 82 8,556,864
277 Lilitheyes (RP) 81 8,467,454 +166,883
278 Sunrise (EK) 81 8,435,525
279 Wickman (K) 81 8,432,217 +4,947
280 Sparkin (S) 81 8,398,082
281 Lelumpolelum (EK) 81 8,363,417 +114,364
282 Kefirek (RP) 81 8,301,611 +44,360
283 Swcat'ek (EK) 81 8,268,089
284 Hbo Aabibi (MS) 81 8,247,910
285 Baumek (EK) 80 8,189,480 +85,650
286 Gimli (EK) 80 8,183,099
287 Fenomen Pila (RP) 80 8,031,279
288 La Vida Loca (K) 80 8,015,945
289 P'bunny (RP) 80 7,991,407 +75,607
290 Lion Onorn (RP) 80 7,961,810
291 Czempion (EK) 80 7,941,076
292 Dzuma Drb (S) 80 7,923,329
293 Kot (RP) 80 7,916,241
294 Gilgamesz (EK) 79 7,829,349 +225
295 Kzzq (K) 79 7,819,346
296 Mefius (RP) 79 7,799,891
297 Yukirii (EK) 79 7,764,532 +149,132
298 Makakiri Shuu (EK) 79 7,759,707
299 Szczelam (RP) 79 7,743,158 +20,729
300 Unlucky (EK) 79 7,698,912
<1...456