Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
1 Netanyahu (ED) 201 87 663
2 Twistted (ED) 181 91 635
3 Lord Nox (MS) 184 89 635
4 Cox (ED) 168 89 603
5 Rudool (MS) 155 91 583
6 US Healthcare (ED) 155 88 574
7 Mclovin (MS) 151 85 557
8 Mago Asmin (MS) 163 77 557
9 Royroger (ED) 152 82 550
10 Unstoppable (ED) 148 80 536
11 Akinho Mak (MS) 141 74 504
12 Yoshi (EK) 235 9 497
13 Bath Salts (MS) 125 82 496
14 Hades (ED) 126 80 492
15 Shudi (ED) 115 86 488
16 Tixx (ED) 134 70 478
17 Vazir (MS) 123 77 477
18 Morgana (ED) 129 70 468
19 Ferrari (MS) 132 67 465
20 Cudi (ED) 121 74 464
21 Nedd Kelly (MS) 122 73 463
22 Znz (MS) 121 73 461
23 Yamalinho (MS) 130 67 461
24 Macaco De Mierda (ED) 138 60 456
25 Nyjah Huston (MS) 125 68 454
26 Step Mommy (MS) 125 67 451
27 Tessarion (ED) 124 67 449
28 Sieje Mak (MS) 123 67 447
29 Funboy (ED) 115 72 446
30 Wait (MS) 119 69 445
31 Wulfy (MS) 101 80 442
32 Lacazette (ED) 123 65 441
33 Raduk (MS) 112 72 440
34 Flaytiano (ED) 119 66 436
35 Sogra Tidao (MS) 97 80 434
36 Switch Target (MS) 117 66 432
37 Contrax (MS) 102 76 432
38 Bakayushi (ED) 123 61 429
39 Deshecho (MS) 94 80 428
40 King Von (ED) 100 74 422
41 Flinke Spuiter (MS) 101 73 421
42 Pleasssure (ED) 119 61 421
43 Arc (MS) 80 87 421
44 Merlin (ED) 98 74 418
45 Fuzzexd (ED) 99 73 417
46 Lego (ED) 113 62 412
47 Marlboro (RP) 167 26 412
48 Druidardo (ED) 105 65 405
49 Cukrowy Potwor (ED) 110 61 403
50 Powerfull (MS) 99 67 399
123...6>