Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
51 Kamiyon (ED) 62 3,637,383
52 Dua (ED) 61 3,434,501
53 Ricky (ED) 57 2,883,922
54 Zatri (ED) 55 2,560,611
55 Myrddin Wyltt (ED) 55 2,531,158
56 Runerboy (ED) 52 2,209,398
57 Yusuf Dikec (ED) 51 2,085,310
58 Coronel Runa (ED) 51 2,002,262
59 Milisandra (ED) 50 1,891,586 +22,143
60 Aratuza (ED) 50 1,883,294 +17,997
61 Vilgofortz (ED) 50 1,875,594
62 Im Cure You (ED) 49 1,779,982
63 Princess Sirrela (ED) 49 1,771,357
64 Malvado (ED) 48 +2 1,661,954 +203,681
65 Datt (ED) 48 1,657,673
66 Schmidted (ED) 47 1,589,405
67 Crucio (ED) 71 +35 1,384,730 +692,365
68 Yuna (ED) 71 +35 1,348,128 +674,064
69 Wrffw (ED) 45 1,342,796
70 Wojtek (ED) 44 1,248,942
71 Doglover (ED) 44 1,242,390 +1,995
72 Marchando Nos Trampo (ED) 43 1,212,373
73 Silver Porro (ED) 43 1,211,984
74 Hector (ED) 41 1,038,750
75 Kakaowy Szatan (ED) 41 1,001,743
76 Krailos (ED) 40 945,882
77 Polski Zabojca (ED) 39 852,347
78 Reatikosog (ED) 37 730,076
79 Mandigolingola (ED) 36 669,264
80 Babymaker (ED) 35 642,223
81 Wayneus Barfighter (ED) 35 +2 633,390 +96,598
82 Notevoyacurar (ED) 35 622,826
83 Lilia (ED) 34 570,818
84 Magic Juice (ED) 34 556,877
85 Starway (ED) 34 549,597
86 Chuck Norris (ED) 33 509,709
87 Memoria (ED) 33 507,700
88 Edron (ED) 36 +8 496,750 +198,975
89 Elder Knight (ED) 32 481,373
90 Supremee (ED) 32 461,544
91 Fredox (ED) 31 448,428
92 Good Luck (ED) 31 446,811
93 El Papa (ED) 31 438,716
94 Berserk (ED) 31 434,311
95 Mage Ajaxius (ED) 31 417,650
96 Teropeo (ED) 30 404,433
97 Chiu (ED) 30 404,036
98 Chase Darkmoon (ED) 29 367,446
99 Elder (ED) 29 365,638
100 Augeas (ED) 28 329,385
<12345>