MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
201 Capo (90 MS) 10
202 Gamabunta (10 MS) 10
203 Death (1 MS) 10
204 Darkcrosser (3 S) 10
205 Elfbot (1 MS) 10
206 Jasiu Sliwa (1 S) 10
207 Two Twi (1 MS) 10
208 Sonauezada (15 S) 10
209 Moriya (51 MS) 10
210 Sorandor (1 S) 10
211 Rekt (23 MS) 10
212 Syonyc (1 S) 10
213 Hito (1 MS) 10
214 Omatio (20 MS) 10
215 Sdboy (1 MS) 10
216 Gustavos (1 MS) 10
217 Daddy Chill (1 S) 10
218 Kakau (1 MS) 10
219 Hawk Tuah (1 MS) 10
220 Gehenna (1 MS) 10
221 Loxias (1 MS) 10
222 Black Driver (4 S) 10
223 Synkx (1 MS) 10
224 Fir (1 MS) 10
225 Emily (73 MS) 10
226 Sexyy Red (1 MS) 10
227 Ben Dover (1 MS) 10
228 Pookie (73 MS) 10
229 Lord Bearus (1 MS) 10
230 Oxigeno (20 MS) 10
231 Zujtov (20 MS) 10
232 Smiley Face (50 MS) 10
233 Vivamaduro (1 MS) 10
234 Monster (1 MS) 10
235 American Sorcerer (1 MS) 10
236 Pnl (1 MS) 10
237 Wang Chuqin (1 MS) 10
238 Agim Shala (1 MS) 10
239 Expensive (73 MS) 10
240 Vafe (1 MS) 10
241 Creator (1 MS) 10
242 Novorapid (1 MS) 10
243 Blamen (1 MS) 10
244 Neahzin (1 MS) 10
245 Amowdo (1 MS) 10
246 Feijaozin (1 MS) 10
247 Lundhismaker (1 MS) 10
248 Jotajotajota (1 MS) 10
249 Majin Boo (1 MS) 10
250 Yesterday (1 MS) 10
<1...3456>