MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
1 GOD Five (D) 143 46,732,200
2 GOD Six (D) 83 8,864,200
3 GOD Observer (D) 75 6,489,800
4 Mad Kevin (ED) 73 5,993,789
5 Aethe (ED) 71 5,604,549
6 Kiro (ED) 61 3,558,322
7 Koak (ED) 59 3,095,200
8 Silent (ED) 57 2,833,452
9 Radagast (ED) 55 2,593,996
10 Jarka (ED) 51 1,998,137
11 Doktor Sruba (ED) 50 1,954,711
12 Dexter (ED) 46 1,458,912
13 Crostol (ED) 44 1,325,613
14 Manastorm (ED) 44 1,275,351
15 Tartaruga Manca (ED) 43 1,171,906
16 Biggus Diccus (ED) 43 1,167,098
17 Skanda (ED) 42 1,091,931
18 Dont Attack Him (ED) 42 1,078,894
19 The Disappointment (ED) 41 1,042,208
20 Jotdegie (ED) 41 1,011,910
21 Rei Amarelo (ED) 41 995,128
22 Deceiver (ED) 40 955,423
23 Sub-zero (ED) 40 924,053
24 Druidosis (ED) 39 872,940
25 Bufu (ED) 38 801,887
26 Yummi (ED) 37 771,683
27 Julioc (ED) 37 764,316
28 Pinecone (ED) 37 751,135
29 Jonis Cleiton (ED) 37 734,851
30 Mini Me (ED) 36 717,273
31 Siffe (ED) 36 701,188
32 Mastodonte (ED) 35 636,689
33 Dyedefhor (ED) 35 624,672
34 Snof (ED) 35 610,360
35 Kajl Ritenhoum (ED) 35 602,246
36 Rollmops (ED) 34 595,385
37 Brenard (ED) 34 565,178
38 Jakkuek (ED) 33 525,751
39 Jim The Druid (ED) 32 484,617
40 Paola (ED) 31 439,355
41 Trap Queen (D) 31 423,994
42 Kaka (ED) 30 404,329
43 La Tengo Dura (ED) 30 401,188
44 Buczugod (ED) 30 391,367
45 Fatboystar (ED) 30 385,144
46 Uszy (ED) 30 376,260
47 Lestrange (ED) 30 371,691
48 Kano (ED) 29 354,804
49 Stomatolog Profiego (ED) 28 320,883
50 Mobby Dick (ED) 28 316,079
123...6>