MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
51 Coaxial (ED) 28 312,695
52 Adamjlover (ED) 28 297,729
53 Mansur (ED) 28 297,028
54 Taliesin (ED) 28 295,708
55 Lee Brutal (ED) 27 293,741
56 Magebot (ED) 27 282,018
57 El Pegriloso (ED) 27 279,074
58 Szekla (ED) 27 262,801
59 Alex Jones (ED) 26 240,099
60 Limiht Less (D) 26 239,082
61 Saddam Husajn (ED) 26 235,357
62 Van Helzing (ED) 25 223,728
63 Blin Kodo (ED) 25 218,758
64 Shox (ED) 25 218,114
65 Hyver (ED) 25 217,243
66 Parca (ED) 25 206,174
67 Flre Elemental (ED) 24 204,745
68 Michalek (ED) 24 201,062
69 Andrevxn (ED) 24 194,643
70 Dariellyn (ED) 24 185,226
71 Chief'keef (ED) 23 176,713
72 Trump Loves Women (ED) 23 175,161
73 Kaiser (ED) 23 169,354
74 Mago Parrudo (ED) 23 169,169
75 Kaaya (ED) 23 168,773
76 Loquita (ED) 23 166,437
77 Sergiito Ed (ED) 23 158,993
78 Shinnok (D) 22 153,095
79 Ganso (ED) 22 150,873
80 Alquimista Da Cura (ED) 22 148,114
81 Gimli (ED) 22 147,467
82 Cesu Wedrowiec (ED) 22 146,466
83 Haninge (ED) 22 145,250
84 Rufuss (ED) 22 141,543
85 Reipele (ED) 22 141,167
86 Nenerisada (D) 21 133,801
87 Scamander (ED) 21 131,302
88 Edezin Do Sur (ED) 21 130,517
89 Alyster Dark (ED) 21 129,898
90 Yojim (ED) 21 128,615
91 Nami (ED) 21 127,071
92 Aerith (ED) 21 126,608
93 Druidaoloko (ED) 21 124,348
94 Averhys Gaiandhemir (ED) 21 121,710
95 Bzyczek (ED) 21 121,622
96 Kaka Saar (D) 21 117,909
97 Royal Knight (ED) 21 117,853
98 Gunny (D) 21 117,790
99 Miglanc (ED) 21 117,600
100 Isbrettch (ED) 21 116,311
<1234...6>