MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
51 Rudy (RP) 48 1,656,714
52 Mahone (RP) 48 1,648,921
53 Elandril (RP) 47 1,574,218
54 Alexis Wicked (RP) 47 1,554,987
55 Mrgibon (RP) 46 1,493,711
56 Bolshevik (RP) 46 1,492,424
57 Fer Away (RP) 46 1,477,123
58 Nie Bij (RP) 46 1,441,966
59 Puff (RP) 45 1,382,080
60 Jordann Returnz (RP) 45 1,376,325
61 Drzazzga (RP) 45 1,375,923
62 Knatcharn (RP) 45 1,364,642
63 Hasse Fox (RP) 45 1,344,867
64 Ron Barcelona (RP) 45 1,330,691
65 Mery'ha (RP) 44 1,321,745
66 Trompa (RP) 44 1,306,067
67 Balor (RP) 44 1,282,240
68 Deadmaud (RP) 44 1,276,045
69 Jan Pavulon (RP) 44 1,252,500
70 Infinity (RP) 44 1,247,520
71 Mage Master (RP) 43 1,199,379
72 Bogus (RP) 43 1,154,814
73 Cysta (RP) 43 1,154,476
74 Chris Carlitos (RP) 42 1,150,142
75 Bimbo Sama (RP) 42 1,149,104
76 Archer (RP) 42 1,147,920
77 Redesui Luafui (RP) 42 1,146,625
78 Haawzzk (RP) 42 1,114,658
79 Xareta (RP) 42 1,106,921
80 Nikija (RP) 42 1,096,476
81 Fredrik Soldado (RP) 42 1,087,044
82 Kazuya (RP) 41 1,066,486
83 Truffu (RP) 41 1,064,951
84 Scorp (RP) 41 1,052,031
85 Mercyful Fate (RP) 41 1,045,825
86 Papaya (RP) 41 1,024,153
87 Captain Mateuz Mortz (RP) 41 1,022,927
88 Shardana Warrior (RP) 41 1,015,508
89 Thunder (RP) 41 1,009,426
90 Yulle Returns (RP) 41 1,007,322
91 Manual Barti (RP) 41 1,007,248
92 Bhagavad Gita (RP) 41 995,497
93 Synthatic (RP) 40 975,339
94 Picamolis (RP) 40 968,005
95 Eldo Maxis God (RP) 40 964,071
96 Dudek (RP) 40 947,934
97 Agaszja (RP) 40 946,852
98 Kal-el (RP) 40 931,034
99 Eu Tengerine (RP) 40 928,826
100 Peyman (RP) 40 921,654
<1234...6>