MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
251 Hunterr (N) 5 803
252 Traweusz (N) 4 793 +240
253 Rataplan (N) 4 763
254 Lorek The Wicked (N) 4 762
255 Lili (N) 4 739
256 Proximo (N) 4 721
257 Kimmygranger (N) 4 713
258 The Game (N) 4 711
259 Malin (N) 4 709
260 Armero De Rookguard (N) 4 700
261 Krahs (N) 4 700
262 Wonsik (N) 4 697
263 Szelma (N) 4 697
264 Nebula (N) 4 686
265 Jono (N) 4 685
266 Siwy Z Peronu (N) 4 672
267 Neckless (N) 4 672
268 Kanylkalle (N) 4 668
269 Nokh (N) 4 657
270 Bag Loot (N) 4 656
271 Pan Kina (N) 4 651
272 Cysterna Ze Strimka (N) 4 641
273 Always Full Dura (N) 4 641
274 Leo Messi (N) 4 640
275 Anubis (N) 4 634
276 Jays (N) 4 625
277 Dogaodubem (N) 4 622
278 Martynka (N) 4 607
279 Noah (N) 4 605
280 Slayer (N) 4 588
281 Krystek Royal (N) 4 581
282 Diego (N) 4 576
283 Drazharm (N) 4 570
284 After Life (N) 4 558
285 Elegancko (N) 4 545
286 Paul Atreides (N) 4 540
287 Parametro (N) 4 539
288 Buhzd (N) 4 531
289 Mts'veteran (N) 4 528
290 Banco Eder (N) 4 527
291 Ravema (N) 4 525
292 Kilua (N) 4 525
293 Sthefane Rook (N) 4 525
294 Player (N) 4 525
295 Polka (N) 4 524
296 Hamzi Abdullah (N) 4 517
297 Tomeczek (N) 4 511
298 Deviller (N) 4 503
299 Kim Dzong Un (N) 4 501
300 Mistrz Waginy (N) 4 500
<1...456