MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
51 Dupiszczak Eleonora (MS) 61 +5 3,457,969 +828,969
52 Vildaste (MS) 61 3,457,968 +29,968
53 Cedde Lamb (MS) 61 +2 3,446,119 +354,719
54 Wazektomiusz (D) 61 +7 3,443,272 +1,095,372
55 Cpt Fuzzy Piddle (RP) 60 +4 3,410,906 +781,906
56 Villiant Le Puteh (S) 60 +12 3,384,120 +1,757,920
57 Sugarshow (MS) 60 3,373,123 +116,323
58 Pistolinha Frenetica (D) 60 +2 3,359,223 +289,209
59 Sordo Mudo Ciego Mocho (MS) 59 +18 3,247,580 +2,255,580
60 Wiitch Blaiir (MS) 59 +6 3,219,168 +1,003,968
61 Kaluana (MS) 59 +6 3,218,781 +1,003,581
62 Yeez (MS) 59 +8 3,149,855 +1,184,855
63 Dyzio (RP) 58 +5 3,082,853 +867,653
64 Mts-Veteran (ED) 58 +6 3,023,787 +936,187
65 Baysz Daimond (RP) 57 +6 2,920,833 +955,833
66 Pedo Sabroso (MS) 57 +12 2,916,137 +1,533,574
67 Imu Sama (ED) 57 2,884,654 +107,054
68 Pan Karol (S) 57 2,871,754 +94,154
69 Gringo Diabo Viado Full (ED) 57 +3 2,863,016 +515,116
70 El Risky (MS) 57 +4 2,784,377 +569,177
71 CM Burzyk on Ascendancy (S) 57 2,777,600
72 Felipe Ferras Gomez (RP) 56 +4 2,759,095 +671,495
73 Irke (EK) 56 +8 2,740,001 +1,113,801
74 Mollan (ED) 56 +6 2,709,441 +862,141
75 Konados (RP) 56 +7 2,666,997 +932,597
76 Hyzio (P) 56 2,634,637 +5,637
77 Frosty Feet (MS) 55 +6 2,606,697 +872,297
78 Muslim Equals Terrorist (ED) 55 +7 2,575,847 +852,348
79 Jonaco (RP) 55 +6 2,557,269 +822,869
80 Le Profe (MS) 55 +6 2,553,385 +818,985
81 Tepillo El Patron (MS) 55 2,550,497 +64,697
82 Cachupin (MS) 55 +1 2,543,663 +195,763
83 Combo Ntres (S) 55 +6 2,542,253 +807,853
84 Eksura (MS) 55 +6 2,529,277 +721,561
85 Dey (MS) 55 +6 2,493,016 +758,616
86 Yailin Chapiadora (MS) 54 +4 2,403,164 +555,864
87 Undershadows (MS) 54 +2 2,392,572 +304,972
88 The Greatest Midrate (MS) 54 +9 2,382,904 +1,054,104
89 Galaxis (EK) 54 +15 2,356,323 +1,508,923
90 Pyro Renegade (EK) 53 +6 2,347,122 +824,522
91 Pierre Bourdieu (MS) 53 +2 2,302,327 +337,327
92 Extra (ED) 53 +6 2,261,091 +738,491
93 Topfrager Tankmode (RP) 53 +17 2,260,256 +1,602,256
94 Lilith Walker (D) 53 +9 2,238,227 +999,827
95 Burzyk (EK) 53 +7 2,216,908 +793,408
96 Kolo (MS) 53 +2 2,216,032 +251,032
97 Xrp Currency (MS) 52 +2 2,197,063 +349,763
98 Lince Negra (MS) 52 +4 2,189,922 +563,722
99 Maarian (MS) 52 +1 2,123,983 +158,983
100 Sweetpain (S) 52 +7 2,123,555 +794,755
<1234...6>