MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
101 Kulturysta Wiezienny (EK) 154 58,589,548
102 Child Sex Offender (EK) 154 58,542,900
103 Jacob Ko (EK) 153 58,250,488
104 Sepe Tiaraju (ED) 153 58,185,332
105 Ratito (RP) 153 58,116,756
106 Furushiima (MS) 153 57,916,687
107 Twista Slaya (MS) 152 57,277,546
108 Silorlos Kild (EK) 152 56,983,565
109 Sugarshow (MS) 152 56,555,724
110 Hivmannen (RP) 151 56,181,407
111 Sallek (MS) 151 55,793,437
112 Xes Zaogui (EK) 151 55,304,217
113 High Trem (MS) 151 55,254,870
114 Blck Blck (EK) 150 55,087,587
115 Leveransen (MS) 150 54,738,096
116 Villiant Le Puteh (MS) 150 54,559,198
117 Micky Ezquizofrenico (EK) 150 54,288,914
118 Royal Locotron (RP) 150 54,052,870
119 Takemydzidastp (RP) 150 54,052,462
120 Connotao (RP) 149 53,890,331
121 Pklista The Bruto (MS) 149 53,656,571
122 Snusig (EK) 149 53,601,499
123 Gambler (MS) 149 53,559,900
124 Mollan (ED) 149 53,541,543
125 Szwejozord (ED) 149 53,533,278
126 Rp'Rullex (RP) 148 52,940,130
127 Waxito (ED) 148 52,844,476
128 Maarian (MS) 148 52,424,890
129 Magolokura (ED) 148 52,421,071
130 Audacia (MS) 148 52,126,908
131 Oakley (RP) 148 52,090,233
132 Quentaine Over Dashing (ED) 147 51,851,161
133 Freezer (MS) 147 51,629,013
134 Senior (MS) 147 51,124,599
135 Westbrook (EK) 147 50,914,968
136 Yuri Albert (RP) 147 50,878,063
137 Topfrqger (RP) 147 50,831,236
138 Jaime Munguia (MS) 147 50,830,280
139 Serhat Erdem (ED) 146 50,571,914
140 Atalia (EK) 146 50,240,618
141 Freshill (RP) 145 49,531,996
142 Unknown Id (MS) 145 49,500,135
143 Medivh (MS) 145 49,222,455
144 Eminence (ED) 145 49,141,735
145 Undershadows (MS) 144 48,713,531
146 Viiniszz (MS) 144 48,660,891
147 Kudoboi (MS) 144 48,267,909
148 Unimaginable Talent (ED) 144 48,241,781
149 Slave Master Steve (RP) 144 47,925,850
150 Wujo King (MS) 143 47,593,940
<123456>