MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
201 Barbilla (ED) 44 +12 1,324,693 +872,093
202 Master Yinx (S) 44 +2 1,321,823 +251,723
203 Click (P) 44 +20 1,312,662 +1,133,262
204 Oakley (RP) 44 +17 1,309,321 +1,046,721
205 Ajiri Fik (RP) 44 +7 1,301,981 +584,381
206 Hidden Toti (ED) 44 +6 1,291,821 +511,121
207 Victrus (ED) 44 +8 1,287,094 +629,094
208 Leyenda (S) 44 +17 1,279,574 +1,016,974
209 Archermaster (P) 44 +13 1,271,378 +862,378
210 Jamesono (MS) 44 +9 1,269,682 +667,882
211 Tullo (RP) 44 1,263,729 +25,329
212 Sugarshows (K) 44 +10 1,262,346 +713,446
213 Kiushi (ED) 44 +5 1,254,701 +407,301
214 Kupiiniio (P) 44 +2 1,254,580 +184,480
215 Ventikal (K) 44 +1 1,250,978 +98,778
216 Barao The King (D) 44 1,250,104 +11,704
217 Jaime Munguia (MS) 44 1,241,895
218 Twozao Espancador (MS) 44 +5 1,240,085 +392,685
219 Pvcc (ED) 43 +13 1,219,816 +851,516
220 Full Automtic (EK) 43 +9 1,205,887 +656,987
221 Nertjackad (ED) 43 +11 1,185,154 +732,554
222 Criminoso Da Rua Um (P) 43 +6 1,165,960 +389,580
223 Hewuwhe (MS) 43 +5 1,164,982 +384,282
224 Renanzera Randola (D) 43 +9 1,156,924 +608,024
225 Alkor Blackhat (P) 43 +5 1,154,573 +373,873
226 Pulkownik Pou (RP) 43 +1 1,152,752 +82,652
227 Tragizm (ED) 43 1,152,644 +444
228 Lunita (K) 42 +9 1,151,806 +652,606
229 Comedor De Cu Masacre (EK) 42 +8 1,151,201 +602,301
230 Eusouobare (MS) 42 -1 1,137,370 -14,830
231 Unaterra (P) 42 +3 1,133,386 +285,986
232 Paulinka My Love (RP) 42 1,126,774 +56,674
233 Shadao Da Massa (MS) 42 +6 1,119,534 +461,534
234 Silvia Saint (P) 42 +11 1,115,907 +706,907
235 Jurasovsky (EK) 42 +13 1,111,981 +781,581
236 Lhe Arrebenta (MS) 42 +5 1,106,238 +388,638
237 Bora Billy (P) 42 +9 1,103,730 +604,530
238 Soplica Tibia Mefedron (RP) 42 1,099,126 +29,026
239 Friskiis (MS) 42 +14 1,096,811 +801,611
240 Sivispacem Parabellum (ED) 42 +6 1,090,052 +432,052
241 Mak'Zy (MS) 42 +14 1,077,332 +782,132
242 Nettoo (MS) 42 +8 1,071,466 +522,566
243 Sang Hyeok Lee (ED) 42 +13 1,070,801 +703,460
244 Carreta Furacao (P) 41 +5 1,062,382 +404,382
245 Sweet Purple (RP) 41 +7 1,059,741 +510,841
246 Netozera Matarindo (MS) 41 +5 1,056,334 +398,334
247 Jezu Ufam Tobie Zawsze (P) 41 +1 1,054,052 +136,252
248 Calebb (ED) 41 +8 1,050,252 +551,052
249 Timo Kotipelto (EK) 41 +17 1,049,814 +870,414
250 Cavaco (S) 41 +2 1,045,296 +197,896
<1...3456>