MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Magic level Power
151 Anikilador (36 ED) 42 198
152 Himura (24 ED) 50 198
153 Duduuh (27 ED) 48 198
154 Druid (21 D) 52 198
155 Argos (31 ED) 45 197
156 Ghandja (28 ED) 47 197
157 Fniz (19 ED) 53 197
158 Killing Frenzy (22 ED) 51 197
159 Brabexs (25 ED) 49 197
160 Llanero (19 ED) 53 197
161 Anis Don Demina (38 D) 40 196
162 Royal Fire (20 ED) 52 196
163 Runaldinha (20 ED) 52 196
164 Trindade Tobago (20 ED) 52 196
165 Pastor (23 ED) 50 196
166 Baratex (35 ED) 42 196
167 Casca De Bala (18 ED) 53 195
168 Soudy (27 ED) 47 195
169 Paul Dillett (18 ED) 53 195
170 Old New (28 D) 46 194
171 Jesuslomastica (25 ED) 48 194
172 Runaldo (19 ED) 52 194
173 Giovani Giorgio (28 ED) 46 194
174 Princezz (19 ED) 52 194
175 Angeles (19 ED) 52 194
176 July (28 ED) 46 194
177 Kysameh (32 ED) 43 193
178 Flameus (29 ED) 45 193
179 Yaman (20 ED) 51 193
180 Sedex Dez (20 ED) 51 193
181 Druciara (29 ED) 45 193
182 Frost (29 ED) 45 193
183 Horan (27 ED) 46 192
184 Limes (18 ED) 52 192
185 Objawieniec (30 ED) 44 192
186 My'yh (18 ED) 52 192
187 Bandeidinho (21 ED) 50 192
188 Pukysan (21 ED) 50 192
189 Sabota (33 ED) 42 192
190 Gustavaum (18 ED) 52 192
191 Tavaorilanb (24 ED) 48 192
192 Bananinha (19 ED) 51 191
193 Diamonds (31 ED) 43 191
194 Suprex (19 ED) 51 191
195 Peru Zinho (28 ED) 45 191
196 Vegeta (19 ED) 51 191
197 Aja (19 ED) 51 191
198 Jeguim Semfrei (19 ED) 51 191
199 Jusa (34 ED) 41 191
200 Exura Nelas (29 ED) 44 190
<123456>