MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
151 Lezeri (1 N) 10
152 Dreamer Six (1 N) 10
153 Fatroswafo (1 N) 10
154 Baggins (1 N) 10
155 Devastador (1 N) 10
156 Tonbronz (1 N) 10
157 Celeven (1 N) 10
158 Wefwef (20 N) 10
159 Mage Eleven (1 N) 10
160 Bruxa (1 N) 10
161 Five (1 N) 10
162 Ber (1 N) 10
163 Onix (1 N) 10
164 Kerchak (1 N) 10
165 Relic (1 N) 10
166 Fallen Quali (1 N) 10
167 Ramon (1 N) 10
168 Cisla (1 N) 10
169 Fantasma (1 N) 10
170 Yonaguni (1 N) 10
171 Buble (1 N) 10
172 Brutos (1 N) 10
173 Bigorna Humana (1 N) 10
174 Guima Strong Brut (1 N) 10
175 Zenonfifth (1 N) 10
176 Sandra (1 N) 10
177 Machupakum (1 N) 10
178 Wugrisl (1 N) 10
179 Jamalest (1 N) 10
180 Paladinmu (1 N) 10
181 Xuswoval (1 N) 10
182 Kika (1 N) 10
183 Ragnar Arkan (1 N) 10
184 Senchumaru (1 N) 10
185 Ni Ke (1 N) 10
186 Glock Con Selector (1 N) 10
187 Hobo (1 N) 10
188 Playercash (1 N) 10
189 Voip (1 N) 10
190 Asclepius (1 N) 10
191 Puing (1 N) 10
192 Dreamer Seventeen (1 N) 10
193 Gekko (1 N) 10
194 Mike Tayson (7 N) 10
195 Scoclifluba (1 N) 10
196 Cluwidewa (1 N) 10
197 Mosoj (1 N) 10
198 Sr Han (1 N) 10
199 Ufo Tofu (1 N) 10
200 Trosle (1 N) 10
<123456>