MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
251 Maleante (1 N) 10
252 Rarity (1 N) 10
253 Kaoru Darkus (1 N) 10
254 Luna Chaos (1 N) 10
255 Tovarisch (1 N) 10
256 Zeca Negao (1 N) 10
257 Dinheiro (1 N) 10
258 Kobalt (1 N) 10
259 Keyleni (1 N) 10
260 Ost (1 N) 10
261 Lord Sauron (1 N) 10
262 Ceight (1 N) 10
263 Darkbert (1 N) 10
264 Ripantonio (1 N) 10
265 Morita (1 N) 10
266 Portu Tanga (1 N) 10
267 Divine Rookstayer (1 N) 10
268 Nao Pensei Do Nome (1 N) 10
269 Ivar (7 N) 10
270 Pujufrocla (1 N) 10
271 Adriana Lima (8 N) 10
272 Lemurek (1 N) 10
273 Guarda Itens De Rook (1 N) 10
274 Zenontlelv (1 N) 10
275 Mandos (1 N) 10
276 Polarity (1 N) 10
277 Jax Teller (6 N) 10
278 Klakiere Ms (1 N) 10
279 Low Bow (1 N) 10
280 Adm Support (1 N) 10
281 Diney (1 N) 10
282 Moon (1 N) 10
283 Anima Flux (1 N) 10
284 Zzzimiman (1 N) 10
285 Lord Sorvek (1 N) 10
286 Relaxxaier (6 N) 10
287 Captain Bubble (4 N) 10
288 Rublispipe (1 N) 10
289 Weko (1 N) 10
290 Snacisworu (1 N) 10
291 King Size (1 N) 10
292 Lenuzera Supremo (1 N) 10
293 Domm Dracula (1 N) 10
294 Rookmaster (1 N) 10
295 Lord Voldemortt (1 N) 10
296 Jaososa (1 N) 10
297 Pleco (1 N) 10
298 Kez (1 N) 10
299 Chico Xavier (1 N) 10
300 Aryan Sirjanix (1 N) 10
<1...456