MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
201 Thompa (P) 257 276,377,600
202 Spooks (P) 257 276,377,600
203 Godidd (P) 257 276,377,600
204 Paladinest (P) 257 276,377,600
205 Infernal The Infinity (P) 256 273,139,000
206 Kurrenc (P) 256 273,139,000
207 Dead Rubber (P) 256 273,139,000
208 Neexus (P) 256 273,139,000
209 Eva Green (P) 255 269,925,800
210 Resiident Eviil (P) 255 +1 269,925,800 +3,187,900
211 Jesica Jones (P) 255 269,925,800
212 Wybe (P) 255 269,925,800
213 Christina Ricci (P) 255 269,925,800
214 Boosted (P) 255 269,925,800
215 Mythical (P) 255 269,925,800
216 Spooked (P) 254 266,737,900
217 Scogroc (P) 254 266,737,900
218 Masterandrei (P) 254 +1 266,737,900 +3,162,700
219 Midos (P) 254 266,737,900
220 Macuco (P) 254 266,737,900
221 Rykard (P) 254 266,737,900
222 Larry Wheels (P) 253 263,575,200
223 Wilky The Third (P) 253 263,575,200
224 Ziriz (P) 253 263,575,200
225 Dyspo (P) 253 263,575,200
226 Franchesco Maldini (P) 253 263,575,200
227 Jiddra Med Roan (P) 253 263,575,200
228 Ladgerda (P) 253 263,575,200
229 Naddy (P) 252 260,437,600
230 Hubem (P) 252 260,437,600
231 Rocket (P) 252 260,437,600
232 Rip Kobee (P) 252 260,437,600
233 Bow (P) 252 260,437,600
234 Lamberto Quintero (P) 252 260,437,600
235 Arcordior (P) 252 260,437,600
236 Naz (P) 252 260,437,600
237 Dark'murder (P) 252 260,437,600
238 Exforcedy (P) 252 260,437,600
239 Yo Daddy (P) 251 257,325,000
240 Titola Rigarza (P) 251 257,325,000
241 Bowjobs (P) 251 257,325,000
242 Emporio Armani (P) 251 257,325,000
243 Gemelo (P) 251 257,325,000
244 Ziomekrp (P) 251 257,325,000
245 Danger Ranger (P) 251 257,325,000
246 Six God (P) 251 257,325,000
247 Hyperbeast (P) 251 257,325,000
248 Vanze (P) 251 257,325,000
249 Quechucha Te Pasa (P) 251 257,325,000
250 Frijolito (P) 251 257,325,000
<1...3456>