MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
251 Tribi (P) 251 +1 257,325,000 +3,087,700
252 Benadryl (P) 250 254,237,300
253 Yami Yujo (P) 250 254,237,300
254 Soul Collector (P) 250 254,237,300
255 Bluezinho (P) 250 254,237,300
256 Front (P) 250 254,237,300
257 Menshotter (P) 250 254,237,300
258 Mytek (P) 250 254,237,300
259 Clay Morrow (P) 250 254,237,300
260 Panik (P) 250 254,237,300
261 Zatharus (P) 250 254,237,300
262 Silent Sniper (P) 250 254,237,300
263 The Rat King (P) 250 254,237,300
264 Kiaraa (P) 250 254,237,300
265 Bo Katan (P) 250 254,237,300
266 Leszczykyk (P) 249 251,174,400
267 Shadow Sendo (P) 249 251,174,400
268 Kalista (P) 249 251,174,400
269 The Recruited Man (P) 249 251,174,400
270 Pepsi-maxx (P) 249 251,174,400
271 Palapixong (P) 249 251,174,400
272 Liah Zypas (P) 248 248,136,200
273 Khado Mivina (P) 248 248,136,200
274 Slkk (P) 248 248,136,200
275 Barac (P) 248 248,136,200
276 Kaczynski To Baba (P) 248 248,136,200
277 Twtv Tyz (P) 248 248,136,200
278 Herrens Godhet (P) 248 248,136,200
279 Finnster (P) 248 248,136,200
280 Oberyn Martel (P) 248 248,136,200
281 Diego Rivera (P) 248 248,136,200
282 Arabella (P) 248 248,136,200
283 Rage Melapela (P) 248 248,136,200
284 Kikubaaqudgha (P) 247 245,122,600
285 Kick Buttowskii (P) 247 245,122,600
286 Kizombo (P) 247 245,122,600
287 Tankens Pally (P) 247 245,122,600
288 Arturokakino (P) 247 245,122,600
289 Megan Foxx (P) 247 245,122,600
290 Morter (P) 246 242,133,500
291 Enlightened Pally (P) 246 242,133,500
292 Dinky (P) 246 242,133,500
293 Shrimp (P) 246 242,133,500
294 Shooter Mcg (P) 246 242,133,500
295 Xxpoison Rose (P) 246 242,133,500
296 Kalir Tarnastrar (P) 246 242,133,500
297 Pink Runtz (P) 246 +3 242,133,500 +8,821,300
298 Dafca (P) 245 239,168,800
299 Sportfiskarn (P) 245 239,168,800
300 Topsy Krets (P) 245 239,168,800
<1...456