MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
51 Sagdetda (1 N) 10
52 Kongman (1 N) 10
53 Lorik (1 N) 10
54 Wolverabe (1 N) 10
55 Bill Stoutstart (1 N) 10
56 Hattmakarn (1 N) 10
57 Kass (1 N) 10
58 Apull (1 N) 10
59 Bedmaker Juan (1 N) 10
60 Bedmaker Three (1 N) 10
61 Rook Sample (1 N) 10
62 Zawisza Jaromierz (1 N) 10
63 Kankir (1 N) 10
64 Kokers (1 N) 10
65 Dem Darkblood (1 N) 10
66 Dookie Dooks (1 N) 10
67 Bankr (1 N) 10
68 Adesse (1 N) 10
69 Lonkra (1 N) 10
70 Pomper (1 N) 10
71 Gunner (1 N) 10
72 Regys (1 N) 10
73 Digidong From Dupa (5 N) 10
74 Oshimitsu Jin (1 N) 10
75 Sway (1 N) 10
76 Awer (1 N) 10
77 Martin The Barbarian (1 N) 10
78 Gevaarlijke Aardbei (1 N) 10
79 Freyr (54 N) 10
80 Dupsko (1 N) 10
81 Tristan (6 N) 10
82 Queen (1 N) 10
83 King (1 N) 10
84 Tony Dize (1 N) 10
85 Demon (1 N) 10
86 Dragon (1 N) 10
87 Tony (1 N) 10
88 Kelleri (1 N) 10
89 Evels (1 N) 10
90 Cookiese (1 N) 10
91 Beddy (1 N) 10
92 Deresd (1 N) 10
93 Jelly Much (1 N) 10
94 Jella Men (1 N) 10
95 Oienk (1 N) 10
96 Yipse (1 N) 10
97 Felle (1 N) 10
98 Solvang (1 N) 10
99 Soles (1 N) 10
100 Nappa (7 N) 10
<123>