MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
201 Facebook (MS) 153 57,611,108
202 Lk Westside (MS) 153 57,570,759
203 Bayamos Companeiroos (MS) 152 57,267,642
204 Asmu Ms (MS) 152 57,161,434
205 Zilitu (MS) 152 56,878,691
206 Siir Bang (MS) 152 56,490,649
207 Skirry Johnny (MS) 152 56,447,409
208 Papa Lillen (MS) 152 56,446,769
209 Dwizkka (MS) 152 56,367,405
210 Impatient Gzera (MS) 151 56,199,523
211 Nakurwiam Cie Z Sd (MS) 151 56,113,674
212 Dvsk (MS) 151 56,059,787
213 Diddy (MS) 151 55,867,226
214 Diabello (MS) 151 55,853,375
215 Wujo Malpa (MS) 151 55,508,937
216 Catch Me Pecia (MS) 151 55,402,864
217 Dom Perignon (MS) 151 55,335,046
218 Papa Ondingen (MS) 151 55,274,227
219 Kayetam (MS) 151 55,251,165
220 Champion Mage (MS) 151 55,218,042
221 Magebalt (MS) 151 55,145,000
222 D I Xt R A (MS) 150 54,838,124
223 Commando Xantez (MS) 150 54,552,957
224 Nie Zadawaj Mi Bolu (MS) 150 54,420,201
225 Sirulo El Patron (MS) 149 53,552,309
226 Marian Tibia Player (MS) 149 53,423,681
227 Abuhamza (MS) 149 53,339,266
228 Piki Ek (MS) 149 53,244,711
229 Meneerkak (MS) 149 52,989,591
230 Drink Cool (MS) 148 52,739,861
231 Pichii (MS) 148 52,406,532
232 Visbaden Przelew (MS) 148 52,031,319
233 Montiila Carta Branca (MS) 147 51,752,125
234 Piki (MS) 147 51,724,529
235 Kosa Oldari Git (MS) 147 51,539,626
236 Xoruh (MS) 147 51,508,451
237 Jamer'Doo (MS) 147 51,409,341
238 Fadeaway (MS) 147 51,009,323
239 N'ig'E-R-I (MS) 147 50,996,604
240 Medium (MS) 147 50,953,460
241 Wchodzimy Wchodzimy (MS) 146 50,758,710
242 Onetwomaywheater (MS) 146 50,688,332
243 Kask A'Der (MS) 146 50,542,360
244 Kask A'Der (MS) 146 50,542,360
245 Duckeziitho Bully (MS) 146 50,331,532
246 Boss King Celoz Gmnoprona (MS) 146 50,107,642
247 Cto Eto Tako (MS) 146 50,039,490
248 Dedator (MS) 145 49,550,517
249 Kyle Deathbringer (MS) 145 49,272,526
250 Tullovski (MS) 145 49,181,382
<1...3456>