MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
201 Josezinho (N) 12 20,287
202 Rewri (N) 12 20,218
203 Chillrook (N) 12 20,034
204 Ivi (N) 12 19,339
205 Eq narooku (N) 12 19,172
206 Nie Garb Sie (N) 12 18,574
207 Tomekatomek (N) 12 18,352
208 Runing (N) 12 18,246
209 Yazda (N) 12 17,791
210 Weekend (N) 12 17,600
211 Julka (N) 12 17,600
212 Deathcrawler (N) 12 17,600
213 Luqi elo (N) 12 17,600
214 Yoot (N) 12 17,600
215 Miodu Rookstayer Danubia (N) 12 17,600
216 Hoolgan (N) 12 17,600
217 Colin Fletcher (N) 12 17,600
218 Guessa (N) 12 17,600
219 Osrana Dupa (N) 12 17,600
220 Do Siego Rooku (N) 12 17,600
221 Mute (N) 12 17,600
222 Mystic Stayer (N) 12 17,600
223 Kula Wedu (N) 12 17,600
224 Guardian (N) 12 17,600
225 Surowy (N) 12 17,600
226 Caryca Katarzyna (N) 12 17,600
227 Lecymy Durs (N) 12 17,600
228 Tomi Li Dzonson (N) 12 17,600
229 Velho Do Rio (N) 12 17,600
230 Szabat Lubicz (N) 12 17,600
231 Depott (N) 12 17,600
232 Baby'Bug (N) 12 17,600
233 Roockheelper (N) 12 17,600
234 Tribe warden (N) 12 17,600
235 Debac Pac (N) 12 17,600
236 Suggest Name (N) 12 17,600
237 The Dipsy Doodle (N) 12 17,600
238 Cieplic (N) 12 17,600
239 Maranta (N) 12 17,600
240 Danika (N) 12 17,600
241 Wcale niedepotchar (N) 12 17,600
242 Wezyr (N) 12 17,600
243 Pan Puszysty Rookslayer (N) 12 17,600
244 Damian Rook (N) 12 17,600
245 Stara Rura (N) 12 17,600
246 Rookstar (N) 11 17,572
247 Szaos Mori (N) 11 17,492
248 Konradissimo (N) 11 17,280
249 Malinka (N) 11 16,305
250 Ghartel (N) 11 16,157
<1...3456>