MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
1 Saviour (EK) 249 251,237,066
2 Zany (EK) 240 225,153,102
3 Don Hagman (EK) 230 199,127,125
4 Kosiarz Kong (EK) 214 159,539,837
5 Hanni'bal (EK) 198 126,313,070
6 Eki (EK) 189 109,217,291
7 Melkor Kong (EK) 188 108,582,970
8 Cabura (EK) 184 101,285,820
9 Hanza (EK) 172 83,222,859
10 Kai Go (EK) 172 82,368,129
11 Zony (EK) 168 76,293,922
12 Reka Twojego Starego (EK) 165 72,199,405
13 Bimmer Nederland (EK) 164 71,096,364
14 Nurian (EK) 163 69,843,493
15 Josef (EK) 162 69,522,770
16 Red Hat (EK) 162 69,438,668
17 Smoke Dogg (EK) 158 64,284,958
18 Covid Kong (K) 157 63,036,052
19 Biggest Pig (EK) 154 58,780,203
20 Smokedhead (EK) 153 57,398,173
21 Tyrion Kong (EK) 152 56,962,474
22 Shadow Ravoc (K) 152 56,763,390
23 Vengador de Tonete Paladin (K) 151 56,017,598
24 Joint (EK) 150 54,535,736
25 Desert Father (K) 150 54,385,163
26 Vox'Ek (EK) 149 53,107,965
27 Renegado Of Inferno (EK) 149 52,957,592
28 Cleto Reyes Kong (K) 148 52,585,474
29 Reka Czlowieka Chirurgicznego (K) 148 52,434,788
30 Tangerine (K) 148 52,198,232
31 Tiny Sword (EK) 147 50,912,266
32 Antenka (EK) 144 48,557,399
33 Duh (EK) 144 48,041,182
34 Reka Czlowieka Cholerycznego (EK) 143 47,255,798
35 Uirer Kiryndye (EK) 143 +1 46,646,525
36 Startklar (EK) 142 +1 45,402,838
37 Akkolc (K) 141 45,142,386
38 Alpen (EK) 140 44,678,383
39 Swordfish (EK) 140 44,095,409
40 Darkness Lion (EK) 140 43,982,630
41 Skrzat (EK) 139 43,307,894
42 Father Alexander Anderson (EK) 138 42,504,056
43 Hashar (EK) 137 +1 40,946,242
44 Sinister (EK) 136 40,713,334
45 Cooler (K) 136 40,708,772
46 Blondas (K) 136 40,534,858
47 Rodelero (EK) 136 40,182,090
48 Marvin Londram (K) 135 39,451,900
49 Rayla (EK) 134 38,835,320
50 Reborn (EK) 134 38,813,704
123...6>