MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
251 Dido (K) 73 6,108,532
252 Smow (K) 73 6,011,480
253 Lucy Diamondsky (K) 72 5,937,291
254 Jec (K) 72 5,921,073
255 Pusta Kiermana (EK) 72 5,909,995
256 Muchomorek (K) 72 5,759,423
257 Dreanroxs (K) 72 5,733,009
258 Duthakyuiv (K) 71 5,691,190
259 Rom Loos (K) 71 5,636,320
260 Aazzox (K) 71 5,521,295
261 Phyoxal (K) 71 5,501,567
262 Zelda (K) 71 5,500,532
263 Elvenpath (K) 71 5,481,023
264 Thor lacrua (K) 70 5,448,707
265 Chakalita (K) 70 5,417,342
266 Wruszka (K) 70 5,408,973
267 Constante (EK) 70 5,365,931
268 Wuza (K) 70 5,359,813
269 Garbinos (EK) 70 5,324,116
270 Bonus (EK) 70 5,293,290
271 Hellugzi (K) 70 5,266,844
272 Amaterasus Drugs (K) 70 5,257,666
273 El Doniu (K) 69 5,193,574
274 Zbyt Stary na Tibie (K) 69 5,172,312
275 Elahrion Avessar (EK) 69 5,170,397
276 Listy nie przychodza (K) 69 5,152,597
277 Sword'Meister (K) 69 5,152,056
278 Mielek (K) 69 5,127,719
279 Lord Tusk (K) 69 5,118,191
280 Bladesman (K) 69 5,107,630
281 The Son (K) 69 5,066,596
282 Voyvoda (K) 69 5,047,056
283 Rengot (K) 69 5,019,557
284 Ekatt (K) 69 5,018,543
285 Mmatys (K) 68 5,016,467
286 Beastslayer (K) 68 4,993,877
287 Alpha killer (K) 68 4,980,140
288 Mighty Slasher (K) 68 4,962,015
289 Knightunio (K) 68 4,932,344
290 Xandias (EK) 68 4,928,575
291 Neofix'knight (K) 68 4,822,319
292 Alpha Killer (EK) 68 4,797,200
293 Behepe (K) 67 4,754,455
294 Genkidama (K) 67 4,712,860
295 Nojryn (K) 67 4,706,220
296 Nacomito (K) 67 4,695,970
297 Fuvix (EK) 67 4,675,558
298 Quil Tarkann (K) 67 4,664,552
299 Tranku (EK) 67 4,646,407
300 Pijawka (K) 67 4,616,660
<1...456