MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
51 Zenek Skurwiel (61 N) 10
52 Testtt (1 N) 10
53 January (1 N) 10
54 Lord Dex (4 N) 10
55 Titi (8 N) 10
56 Kirito (7 N) 10
57 Rookstayer (1 N) 10
58 Mamoth (1 N) 10
59 Space (1 N) 10
60 Calopsita (1 N) 10
61 Zepot (5 N) 10
62 Loon (52 N) 10
63 Yale (1 N) 10
64 Soul Shadow (6 N) 10
65 Elderek Rashuje (1 N) 10
66 Sculer (1 N) 10
67 Samney Guerrero (1 N) 10
68 Poppy Mansqueelo (5 N) 10
69 Hit (42 N) 10
70 Rzucam Zaebiram (1 N) 10
71 Javierlys (1 N) 10
72 Last Raven (3 N) 10
73 Day Dreamer (1 N) 10
74 Piter (1 N) 10
75 Rook Theory (1 N) 10
76 Jaltar (1 N) 10
77 Laranja Mecanica (1 N) 10
78 Relaksovv (1 N) 10
79 Testingg (6 N) 10
80 Portuga (1 N) 10
81 Idler (1 N) 10
82 Toto (1 N) 10
83 Kaprysny Krzys (15 N) 10
84 Greimor (14 N) 10
85 Tuti (1 N) 10
86 Tutu (1 N) 10
87 Patera Sniper (1 N) 10
88 Jtszxok (6 N) 10
89 Isavore (1 N) 10
90 Rudy (4 N) 10
91 Nimrod (1 N) 10
92 Kazilmin (7 N) 10
93 Gram Normalnie (1 N) 10
94 Plexos (1 N) 10
95 Rebouh (1 N) 10
96 Rakam (1 N) 10
97 Thereaintnorookdpb (1 N) 10
98 Machu Knight (6 N) 10
99 Skaka (1 N) 10
100 Fluppi (1 N) 10
<1234...6>