MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
101 Deus Cwel Dwa (1 N) 10
102 Deus Cwel Trzy (1 N) 10
103 Mystic Avatar (1 N) 10
104 Wkurzajacy Pawelek (7 N) 10
105 Zelandreil (1 N) 10
106 Knight (3 N) 10
107 Zentr (3 N) 10
108 Xolo (5 N) 10
109 Wasd (1 N) 10
110 Psychopath (1 N) 10
111 Deegel (8 N) 10
112 Sir Brainfog (1 N) 10
113 Zaju (1 N) 10
114 Deskomor (1 N) 10
115 Testerpara (1 N) 10
116 Iliililiiilili (1 N) 10
117 Smokey (1 N) 10
118 Caio (1 N) 10
119 Cisla (1 N) 10
120 Runesrus (1 N) 10
121 Peje Rey (1 N) 10
122 Subza (1 N) 10
123 Omerdron (1 N) 10
124 Beenie (1 N) 10
125 Night (1 N) 10
126 Fuzy (1 N) 10
127 Superbeast (1 N) 10
128 Locke (1 N) 10
129 Dis Zez (1 N) 10
130 Dziki Borsuk (1 N) 10
131 Slash (1 N) 10
132 Kutagawa (1 N) 10
133 Eskar (1 N) 10
134 Deadly Destry (1 N) 10
135 Legolas (1 N) 10
136 Dyz Fantastic (1 N) 10
137 Testing (1 N) 10
138 Ego Destroyer (1 N) 10
139 Lepkie Raczki (1 N) 10
140 Druidpara (1 N) 10
141 Wowowo (1 N) 10
142 Aleex Ue Spammer (1 N) 10
143 Nigers (1 N) 10
144 Tengil (1 N) 10
145 Ariezsa (1 N) 10
146 Skanki (1 N) 10
147 Katori (1 N) 10
148 Dwarfica (1 N) 10
149 Dryad (1 N) 10
150 Droid (1 N) 10
<123456>