MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
251 Rookstayer (1 N) 10
252 Tota (1 N) 10
253 Tete (8 S) 10
254 Mamoth (1 N) 10
255 Calopsita (1 N) 10
256 Zepot (5 N) 10
257 Loon (52 N) 10
258 Opitek (21 D) 10
259 Vizzu (16 D) 10
260 Lord Dex (4 N) 10
261 Niedzielny Knajt (44 EK) 10
262 Jambo (34 RP) 10
263 Gumbo (16 S) 10
264 Dsiajo (15 P) 10
265 Yale (1 N) 10
266 Soul Shadow (6 N) 10
267 Old Kebaa (23 ED) 10
268 Old Keba (71 MS) 10
269 Balak (20 S) 10
270 Morgana (30 MS) 10
271 Oppo (8 S) 10
272 Druid Of Dan (25 D) 10
273 Runek (25 D) 10
274 January (1 N) 10
275 Etherial (8 P) 10
276 Isavore (1 N) 10
277 Blokerr Sebek (76 EK) 10
278 Dog (71 MS) 10
279 Arq (31 P) 10
280 Utopia (13 K) 10
281 Prox Zee (33 MS) 10
282 Tuti (1 N) 10
283 Tutu (1 N) 10
284 Patera Sniper (1 N) 10
285 Unity (30 K) 10
286 Arty (8 P) 10
287 Sddla Oldkeba (32 S) 10
288 Jtszxok (6 N) 10
289 Rudy (4 N) 10
290 Cmsweed (43 S) 10
291 Idler (1 N) 10
292 Hit (42 N) 10
293 Space (1 N) 10
294 Poppy Mansqueelo (5 N) 10
295 Deathwang (23 S) 10
296 Abador (16 N) 10
297 Zenek Skurwiel (61 N) 10
298 Freeman (46 S) 10
299 Testtt (1 N) 10
300 Scocher (44 ED) 10
<1...456