Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
1 Sezecas (ED) 85 54 332
2 Ala Tar (MS) 76 54 314
3 Tadeusz Mastah (ED) 79 48 302
4 Tranquillity (MS) 75 50 300
5 Phixion Junior (MS) 63 55 291
6 Brozzhar (MS) 73 45 281
7 Skanki (ED) 58 48 260
8 Loria (ED) 50 53 259
9 Hawk (D) 58 45 251
10 Skream (ED) 63 41 249
11 Mazarian (MS) 58 42 242
12 Mephaustos (MS) 41 50 232
13 Faust (MS) 38 52 232
14 Tethys (RP) 89 17 229
15 Digo Dong (MS) 44 47 229
16 Skubany (MS) 42 48 228
17 Ahodoi (ED) 42 47 225
18 Wdowa (MS) 42 47 225
19 Eskar (RP) 81 17 213
20 Druidosis (MS) 44 41 211
21 Astrel (RP) 79 17 209
22 Mullen (RP) 77 17 205
23 Rey (S) 31 45 197
24 Smokaren Maker (D) 27 45 189
25 Ruan Test (EK) 84 6 186
26 Smokaren (EK) 83 6 184
27 Runesrus (ED) 28 41 179
28 Dip Set (RP) 66 15 177
29 Loser (MS) 20 45 175
30 Amaurea Miriel (D) 24 42 174
31 Sunrise (K) 78 6 174
32 Bum Wipe (ED) 20 44 172
33 Ruan (D) 20 44 172
34 Seternity (S) 17 46 172
35 Lord (S) 38 30 166
36 Nouvi (EK) 73 6 164
37 Ariosto (S) 17 43 163
38 Handy Angie (S) 15 44 162
39 Handy Andy (S) 15 44 162
40 Dis Zez (S) 36 30 162
41 Druido (D) 16 42 158
42 Iggy (P) 61 12 158
43 Boo (S) 15 42 156
44 Goo (S) 15 42 156
45 Coo (S) 15 42 156
46 Moo (S) 15 41 153
47 Smash Burger (S) 15 41 153
48 Frozen Yoghurt (MS) 24 35 153
49 Knight Mike (EK) 69 5 153
50 Sdmaker (S) 16 40 152
123>