MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
251 Maker Of Makes (20 S) 10
252 Infinite Three (8 S) 10
253 Infinite Two (8 S) 10
254 Lo Money (8 N) 10
255 Money Pls (8 N) 10
256 Buff Me (20 K) 10
257 Infinite One (25 S) 10
258 Chrille Krigsherre (8 P) 10
259 Booh (40 MS) 10
260 Kasia (17 K) 10
261 Cwiras (8 K) 10
262 Old Keba (71 MS) 10
263 Calopsita (1 N) 10
264 Zepot (5 N) 10
265 Ogiennapetliczki (41 K) 10
266 Sir Festuc (21 K) 10
267 Melekpan (22 S) 10
268 Vizzu (16 D) 10
269 Niedzielny Knajt (44 EK) 10
270 Gumbo (16 S) 10
271 Bakard (11 S) 10
272 Yale (1 N) 10
273 Old Kebaa (23 ED) 10
274 Allucard (21 S) 10
275 Tete (8 S) 10
276 Balak (20 S) 10
277 Hurac (20 S) 10
278 Morgana (30 MS) 10
279 Elderek Rashuje (1 N) 10
280 Vonhaipale (31 K) 10
281 Druid Of Dan (25 D) 10
282 Bud Ditchwater (25 S) 10
283 Spar Tan Dan (69 EK) 10
284 King Furiat (22 S) 10
285 Sculer (1 N) 10
286 Samney Guerrero (1 N) 10
287 Mamoth (1 N) 10
288 Tota (1 N) 10
289 Isaac Newton (1 N) 10
290 Space (1 N) 10
291 Prox Zee (33 MS) 10
292 Tuti (1 N) 10
293 Tutu (1 N) 10
294 Patera Sniper (1 N) 10
295 Unity (30 K) 10
296 Aragorn (30 K) 10
297 Sddla Oldkeba (32 S) 10
298 Jtszxok (6 N) 10
299 Isavore (1 N) 10
300 Idler (1 N) 10
<1...456