MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
251 Buff Me (K) 20 2 46
252 Iggy (K) 20 2 46
253 Mo Money (K) 20 2 46
254 Sheytan (K) 14 5 43
255 Caine (K) 20 1 43
256 Astrel (N) 15 4 42
257 Jerdublin (K) 16 2 38
258 Jaqco Mastofall (K) 13 4 38
259 Rusalka (K) 15 2 36
260 Trolie (K) 15 2 36
261 Ruan (K) 8 6 34
262 Rincewind (S) 9 5 33
263 Jeca (S) 9 5 33
264 Bubble (K) 8 5 31
265 Abraxis (K) 8 5 31
266 Kujica (K) 14 1 31
267 Depressed (K) 12 2 30
268 Luanzera (K) 12 1 27
269 Rotaq (S) 8 3 25
270 Cwiras (K) 8 3 25
271 Aeoun (K) 11 1 25
272 Myght (K) 8 3 25
273 Ares (P) 10 1 23
274 Siege Und Amer (N) 8 2 22
275 Jan Iii Sobieski (N) 7 2 20
276 Mzk (S) 8 1 19
277 Med (D) 8 1 19
278 Inga (D) 8 1 19
279 Pochlamy (S) 8 1 19
280 No Way (N) 1 3 11
<1...456