Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
201 Nebula (ED) 73 6,086,565
202 Demonic (MS) 73 6,022,376
203 Druide Holland (ED) 73 +1 5,979,165 +140,346
204 Karambwan (RP) 72 +1 5,902,498 +241,500
205 Ted Mosby (EK) 72 5,882,999
206 Punisher (ED) 72 5,830,450
207 Sky (MS) 72 5,821,658
208 Wcap (MS) 72 5,757,916
209 Spuitnek (MS) 71 5,599,891
210 Ralavar (RP) 71 5,506,946
211 Biruta (RP) 71 5,481,362
212 Akarat (RP) 70 5,428,671
213 Lemon (MS) 70 5,376,545
214 Doritos (EK) 70 5,318,408
215 Nivek Bala Fria (EK) 69 5,165,196
216 Sibo (MS) 69 5,142,668
217 Legolas (RP) 70 +5 5,130,131 +874,714
218 Sddude (EK) 69 5,092,575
219 Boombastic (MS) 69 -38 5,028,434 -14,625,715
220 Lejonet Fran Norden (ED) 68 4,980,218
221 King (MS) 68 4,966,591
222 Yuto Horigome (ED) 68 4,831,295
223 Vateriel (RP) 67 4,768,237
224 Manel (MS) 67 4,685,346
225 Cartafilo (EK) 67 4,640,159
226 Hanslanda (MS) 67 4,621,169
227 Father Amorth (MS) 67 4,608,178
228 Ulrich Firelord (EK) 66 4,537,666 +81,583
229 Arrow (RP) 105 +52 4,514,130 +2,257,065
230 Lundhis (MS) 66 4,485,969
231 Tudut Ze Spychawy (MS) 66 4,466,909
232 Macabro (MS) 66 +1 4,453,334 +223,800
233 Quare (RP) 65 +2 4,415,694 +476,442
234 Moederbeer (RP) 65 4,361,801
235 Nie Umiem Nic (RP) 65 4,286,199
236 Wewantwraiths (ED) 65 4,257,859
237 Luck Strike (RP) 65 4,239,740
238 The King (ED) 65 4,238,315
239 Fruity (ED) 65 4,200,257
240 Right Hand Man (MS) 64 4,109,288
241 Midukan (MS) 64 4,087,095
242 Theo Druidao (ED) 63 3,952,511
243 Towarzysz Kozlowski (MS) 64 +2 3,928,811 +264,540
244 Pipazo (RP) 63 3,903,231
245 Segibe Arrase (MS) 63 3,885,916
246 Casper The Knight (RP) 63 +1 3,824,508 +142,620
247 Helion (MS) 63 3,789,196
248 Crimen Returns (MS) 62 3,737,779
249 Darketo (EK) 62 3,701,150
250 Elrundhir (MS) 62 3,668,608
<1...3456>