MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
201 Tacali (RP) 175 86,843,353
202 Demonica (RP) 175 86,752,942
203 Sahara Martynov (RP) 175 86,446,657
204 Bultan (RP) 175 86,324,038
205 Paladin Rick (RP) 174 86,000,244
206 Robson (RP) 174 85,695,568
207 Deadline (RP) 173 84,100,619
208 Monczek (RP) 173 84,081,058
209 Bonny (RP) 173 83,987,835
210 Bid Kengala (RP) 173 83,942,856
211 Carlos Strange (RP) 173 83,749,953
212 Pao (RP) 173 83,690,493
213 Odazzer (RP) 173 83,634,389
214 Estag (RP) 173 83,485,701
215 Mitokiller (RP) 172 83,202,694
216 Royal Hiro (RP) 172 83,150,938
217 Xantoferix (RP) 172 82,496,742
218 Tedas (RP) 172 82,471,959
219 El Dyzon (RP) 172 82,382,651
220 Archer Tulipa (RP) 172 82,301,519
221 Rellyk Of War (RP) 172 82,229,934
222 Maaciex (RP) 172 82,214,078
223 Sosejro (RP) 171 81,707,689
224 Beholdersi (RP) 171 81,625,536
225 Dropsik (RP) 171 81,418,707
226 Chuponcito (RP) 171 81,335,482
227 Keykeys (RP) 171 81,309,993
228 Hands (RP) 171 81,175,493
229 Xosted (RP) 170 80,052,632
230 Cid Loko (RP) 170 79,992,432
231 Lorath (RP) 170 79,480,858
232 Karol Deathstriker (RP) 170 79,390,872
233 Oliox (RP) 170 79,382,256
234 Master Marszal (RP) 170 79,370,190
235 Franko Kimono (RP) 170 79,214,955
236 Make Boy (RP) 170 79,214,141
237 Gypsy Kings (RP) 169 78,894,142
238 Hawkeye (RP) 169 78,502,025
239 Lupita (RP) 169 77,983,551
240 Cashai (RP) 169 77,969,279
241 Jebany Chuj (RP) 169 77,680,740
242 Vape (RP) 168 77,504,342
243 Sciemas (RP) 168 77,295,117
244 Queffzor (RP) 168 76,715,987
245 Huusarz (RP) 168 76,666,291
246 Kalafix (RP) 168 76,359,374
247 Blux'star (RP) 167 76,040,609
248 Masterko Don Ripero (RP) 167 75,929,477
249 Royall Palladin (RP) 167 75,627,194
250 Peter Parker (RP) 167 75,611,077
<1...3456>