MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
251 Don Dolcee (RP) 167 74,950,707
252 Lucyfeer (RP) 166 74,522,962
253 Trull (RP) 166 74,465,394
254 Marabou (RP) 166 73,544,731
255 Jan Pall Drugi (RP) 165 73,146,723
256 Totoll (RP) 165 73,077,665
257 Pio (RP) 165 72,978,392
258 Szumi From Oit (RP) 165 72,724,787
259 Siriusblack (RP) 165 72,399,844
260 Shagy Ktia (RP) 164 70,872,400
261 Kalangrows (RP) 163 70,525,191
262 Royal Kaziuuz (RP) 162 69,019,784
263 Daaro (RP) 162 68,746,045
264 Pe Kscerato (RP) 161 68,007,942
265 Konleu Semia (RP) 159 64,984,632
266 Lord Wmorde Voltt (RP) 158 63,826,117
267 Myfartsmellslikeshit (RP) 158 63,339,269
268 Michii (RP) 155 59,960,760
269 Medio De Fatu (RP) 155 59,957,821
270 Edmundo (RP) 155 59,708,698
271 Bananaprutas (RP) 155 59,705,800
272 Rascabuches (RP) 154 59,579,658
273 Karimu (RP) 152 57,206,213
274 Hasbullah (RP) 152 56,878,982
275 Xivix (RP) 152 56,833,830
276 Triamera (RP) 152 56,790,193
277 Amazing Kid (RP) 152 56,790,110
278 Fantasmaa (RP) 152 56,262,600
279 Cuatrovente (RP) 151 55,725,049
280 Wizz Lowe (RP) 150 54,717,643
281 Ritmo Frenetico (RP) 150 54,338,155
282 Matty Hasa Phatty (RP) 150 54,042,300
283 Kasteria Kolejna Przygoda (RP) 149 53,934,326
284 Vaalarmorghulis (RP) 149 53,210,241
285 Ciastekk (RP) 147 51,102,981
286 Sequibunny (RP) 146 50,603,226
287 Ivanigor The Bruto (RP) 146 50,436,381
288 Myke Towers (RP) 146 49,896,735
289 Katarzyna (RP) 146 49,778,500
290 Humans Captain (RP) 145 49,768,616
291 Boltada Sensacional (RP) 145 49,406,822
292 Elneo (RP) 145 48,748,800
293 Queen Danna (RP) 144 48,130,059
294 Ms Hawk (RP) 143 47,590,288
295 Mahi (RP) 143 47,514,311
296 Malfz Pitbull (RP) 143 46,885,945
297 Vou Lhe Rabar (RP) 142 46,628,816
298 Palomo Obeso (RP) 142 46,450,089
299 Tatalib (RP) 142 46,100,211
300 Akrixx (RP) 142 45,899,727
<1...456