Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
201 Buntoma (K) 271 11 575
202 Itashi Uchiha (K) 269 12 574
203 No Lo Dudo (K) 269 12 574
204 Dzseko (K) 270 11 573
205 King Of Lilos (K) 270 11 573
206 Sleezzy (K) 270 11 573
207 Amuscaria (K) 268 12 572
208 Alarm (K) 268 12 572
209 Queally (K) 268 12 572
210 Snuskig Gubbe (K) 269 11 571
211 Alloren (K) 266 13 571
212 Dreamer (K) 269 11 571
213 Mitsuro Avatar (K) 269 11 571
214 Kromes Ja Ja (K) 267 12 570
215 Kowaalski (K) 268 11 569
216 Fuxxin Overkill (K) 268 11 569
217 Marrito Antrax (K) 268 11 569
218 Homerr (K) 268 11 569
219 Bugz (K) 268 11 569
220 Silver Link (K) 269 10 568
221 Baddap Return (K) 267 11 567
222 Sulik (K) 267 11 567
223 Razor (K) 267 11 567
224 Uno Sa Gwapo (K) 267 11 567
225 Ak Tutu (K) 267 11 567
226 Roadman (K) 266 11 565
227 Ston Viro (K) 266 11 565
228 Omni King (K) 266 11 565
229 Boloo (K) 266 11 565
230 Addons (EK) 264 12 564
231 Iamsterdam (K) 264 12 564
232 Pinkji (K) 264 12 564
233 Slepy Juzek (K) 264 12 564
234 Ryder (K) 265 11 563
235 Grog Strongjaw (K) 262 13 563
236 Jst Rtz (K) 264 11 561
237 Metagross (K) 262 12 560
238 Vision Blocker (K) 263 11 559
239 Nickeminator (K) 263 11 559
240 Adama Taore (K) 263 11 559
241 Blaire (K) 263 11 559
242 Nero (K) 263 11 559
243 Akxe (K) 263 11 559
244 Mini Mand (K) 261 12 558
245 Jim Thor (K) 262 11 557
246 Maldito Qlo (K) 262 11 557
247 Abused Kunt (K) 262 11 557
248 Definitely Not Omen (K) 260 12 556
249 Baron Diezel (K) 261 11 555
250 Crack Smoke (K) 261 11 555
<1...3456>