Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
1 Free Style (D) 451 145 1337
2 Makeye (S) 430 151 1313
3 Xadib (S) 400 160 1280
4 Vikano (MS) 388 159 1253
5 Tiddox (S) 403 138 1220
6 Ebinsanity (MS) 373 150 1196
7 Adderall (S) 395 133 1189
8 Captain Brunox (D) 342 166 1182
9 Big Daddy (S) 405 124 1182
10 Fer Ment (S) 404 122 1174
11 Batman Mage (S) 400 123 1169
12 Irving Oen (D) 368 139 1153
13 Pikoro Daimaku (D) 368 139 1153
14 Animal Force (S) 373 134 1148
15 Yeshua (D) 347 140 1114
16 Goin In (D) 326 148 1096
17 Energy Force (D) 342 137 1095
18 Hell Bound (D) 345 134 1092
19 Jaseh (S) 364 121 1091
20 Psychotik (MS) 355 126 1088
21 Eazymofukne (D) 324 146 1086
22 Dokke (S) 352 127 1085
23 Mittrandil (MS) 360 120 1080
24 Shady (D) 340 132 1076
25 Abuela Berguiza (S) 339 132 1074
26 Cindybear (MS) 350 124 1072
27 Low-key (D) 337 129 1061
28 Lord Itachi (D) 339 127 1059
29 Korin Shadowfinder (D) 331 131 1055
30 Santo Boni (D) 315 141 1053
31 Twilight The Mage (D) 337 125 1049
32 Don Randi (D) 329 129 1045
33 Castaros (MS) 338 123 1045
34 Ing Salinas (S) 315 138 1044
35 Barbakhan (S) 347 116 1042
36 Madara Uchiiha (S) 330 124 1032
37 Irunya (MS) 333 122 1032
38 Arthus (S) 322 128 1028
39 Vikk (D) 295 146 1028
40 Frankie's (S) 345 112 1026
41 Imabeast (D) 338 116 1024
42 Yeshua El Dios (S) 332 120 1024
43 Black Abyss (D) 302 140 1024
44 Ak Leito (D) 325 124 1022
45 Indra Otsutsuki (S) 331 119 1019
46 Bad Company (MS) 314 130 1018
47 Raczidian (S) 333 117 1017
48 Runes Cuak (D) 321 125 1017
49 Synthetic (D) 312 131 1017
50 Sir Baron (D) 283 150 1016
123...6>