MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
1 Free Style (D) 451 145 1337
2 Captain Brunox (D) 343 167 1187
3 Pikoro Daimaku (D) 368 139 1153
4 Energy Force (D) 350 139 1117
5 Irving Oen (D) 353 137 1117
6 Goin In (D) 326 148 1096
7 Hell Bound (D) 345 134 1092
8 Yeshua (D) 337 138 1088
9 Eazymofukne (D) 324 146 1086
10 Unio (D) 351 124 1074
11 Shady (D) 338 132 1072
12 Low-key (D) 337 129 1061
13 Lord Itachi (D) 338 128 1060
14 Korin Shadowfinder (D) 331 131 1055
15 Santo Boni (D) 315 141 1053
16 Twilight The Mage (D) 337 125 1049
17 Don Randi (D) 329 129 1045
18 Vikk (D) 295 146 1028
19 Imabeast (D) 339 115 1023
20 Runes Cuak (D) 324 125 1023
21 Synthetic (D) 312 131 1017
22 Sir Baron (D) 283 150 1016
23 Erloin (D) 329 119 1015
24 Ilft (D) 330 118 1014
25 Tilin Tilin (D) 324 122 1014
26 Davoltz (D) 318 125 1011
27 Leito El Weledor (D) 319 124 1010
28 Black Abyss (D) 293 141 1009
29 Ak Leito (D) 322 121 1007
30 Yoni (D) 306 131 1005
31 Icefrog (D) 324 117 999
32 Zii Zii (D) 320 119 997
33 Iayz (D) 307 127 995
34 El Parce (D) 298 133 995
35 Elegy (D) 308 126 994
36 Julian Reyess (D) 305 127 991
37 Makenzie (D) 317 119 991
38 Bustugh Nut (D) 324 114 990
39 Mr Batman (D) 310 123 989
40 Schouten (D) 310 123 989
41 Hype (D) 319 117 989
42 Davia Keno (D) 301 129 989
43 Eldu Eltard (D) 297 130 984
44 Critical Jack (D) 319 115 983
45 Makayos (D) 304 125 983
46 Copperfield (D) 290 134 982
47 Dynamo (D) 297 129 981
48 Incanus (D) 300 126 978
49 Rulezinho (D) 308 120 976
50 Hennessi (D) 312 117 975
123...6>