MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Magic level Power
1 Mobydiick (462 EK) 462 2310
2 Pallynft (451 RP) 451 2255
3 Legend P'V'P God Paradise Vip (450 EK) 450 2250
4 Pyrena God Mode (449 RP) 449 2245
5 Puf (438 RP) 438 2190
6 Kid Buu (427 RP) 427 2135
7 Nori God Mode (421 MS) 421 2105
8 Mily Facet (421 ED) 421 2105
9 T-bag (410 EK) 410 2050
10 Quattroo (403 EK) 403 2015
11 Abarione (401 RP) 401 2005
12 Alberto Falcone (365 ED) 365 1825
13 Xing Xing Monkey (364 EK) 364 1820
14 Konoplyanka (361 EK) 361 1805
15 Hiroxman (348 RP) 348 1740
16 Fiduma (346 EK) 346 1730
17 Huff (345 RP) 345 1725
18 Fernando Su-cre (341 MS) 341 1705
19 Miotacz Beltow (339 RP) 339 1695
20 Conseequences (338 RP) 338 1690
21 Chory (336 EK) 336 1680
22 Nyjan (333 RP) 333 1665
23 Jogurt Activia (332 EK) 332 1660
24 Kwasny Kompot (331 MS) 331 1655
25 Axemaster (330 EK) 330 1650
26 Freszhfrozen (330 MS) 330 1650
27 Chilier (328 RP) 328 1640
28 Merbinho (326 MS) 326 1630
29 Commando Armando (322 ED) 322 1610
30 Quess Who (321 RP) 321 1605
31 Pudim De Leite (316 RP) 316 1580
32 Anakin Skywalkerr (315 ED) 315 1575
33 Asesorczak (315 EK) 315 1575
34 Crowler (314 RP) 314 1570
35 Cracky Chicki Hoe Hoe (312 RP) 312 1560
36 Paralyzei (312 ED) 312 1560
37 Kirin (311 EK) 311 1555
38 Anvers (311 ED) 311 1555
39 Kura Last Man Standing (310 MS) 310 1550
40 Chuma (307 MS) 307 1535
41 Faairtex (306 MS) 306 1530
42 Biruleibe (304 EK) 304 1520
43 Kasparov (300 RP) 300 1500
44 Artificial Intelligence (300 RP) 300 1500
45 Ed Kaczynski (300 EK) 300 1500
46 Fearndeath (294 EK) 294 1470
47 Hellwing (292 MS) 292 1460
48 Night Terror (291 MS) 291 1455
49 Sir'Pix (290 MS) 290 1450
50 Sara Scofield (288 ED) 288 1440
123...6>