MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
1 Anvers (ED) 122 122 610
2 Ireligintri Morena (ED) 112 112 560
3 Apon Tefyrr (ED) 106 106 530
4 Sanna Rough (ED) 103 103 515
5 Zabawa (ED) 102 102 510
6 Legend Andy (ED) 101 101 505
7 Nieprzemyslalemsprawy (ED) 101 101 505
8 Dempsey (ED) 100 100 500
9 Magiczny Olesiu (ED) 93 93 465
10 Jagharkollatmeddavidochhansaok (ED) 92 93 463
11 Zarzygana Menelica (ED) 92 92 460
12 P'Diddy-in-J'Bibi (ED) 92 92 460
13 Peukaru (ED) 92 92 460
14 Gustavo Lima (ED) 91 91 455
15 Druid Bez Rak (ED) 91 91 455
16 Szynka Z Lasu (ED) 91 91 455
17 Commando Armando (ED) 90 90 450
18 King Ragnar (ED) 89 89 445
19 Big Ben (ED) 89 89 445
20 Elizondo (ED) 89 89 445
21 Hope (ED) 88 88 440
22 Full Automatic (ED) 88 88 440
23 Yedi Bela Mahmut (ED) 88 88 440
24 Beliikon (ED) 88 88 440
25 Jah Seh (ED) 87 87 435
26 Yam Tirabolitas (ED) 87 87 435
27 Scary Hours (ED) 87 87 435
28 Sto'Linijek'Szalenstwa (ED) 84 84 420
29 Kulano (ED) 84 84 420
30 Szerszen Sp Zoo (ED) 83 83 415
31 Sara Scofield (ED) 83 83 415
32 Haydii (ED) 83 83 415
33 Kapitan Dominik (ED) 82 82 410
34 Serano (ED) 81 81 405
35 Merlota (ED) 81 81 405
36 Ukryty Paraliz (ED) 81 81 405
37 Xodis (ED) 80 80 400
38 Andreas Koffler (ED) 80 80 400
39 El Chocka (ED) 80 80 400
40 Keennie (ED) 79 79 395
41 Shikamaru Nara (ED) 79 79 395
42 Dolme I Hand (ED) 79 79 395
43 Eleks (ED) 77 77 385
44 Madness'Vuvul (ED) 76 76 380
45 Vlahovic (ED) 76 76 380
46 Scholaka (ED) 76 76 380
47 Rookie (ED) 76 76 380
48 Ka Me Ha Me Ha (ED) 75 75 375
49 Sausjesgap (ED) 74 74 370
50 Abracadabra (ED) 74 74 370
123...6>