MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
251 Junior Viciado (ED) 135 39,292,615
252 Znak Drogowy (ED) 135 39,224,995
253 Ukryty Paraliz (ED) 134 38,975,984
254 Zatarra (ED) 134 38,848,580
255 Stelioxz Bully (ED) 134 38,400,584
256 Pokolenie Bigej (ED) 133 38,294,797
257 Ppl Paramaxshoow (ED) 133 38,133,602
258 Skin Fade (ED) 133 38,032,592
259 Legend Andy (ED) 133 38,020,729
260 Fleshbeng (ED) 132 37,454,438
261 Leczacy Druid (ED) 132 37,051,998
262 Arasher Bobasek Virusek (ED) 132 36,943,397
263 Galofa (ED) 131 36,477,289
264 Teest'x (ED) 131 36,471,137
265 Teest'x (ED) 131 36,471,137
266 Melkfles (ED) 131 36,447,337
267 Dont Say My Name (ED) 131 36,445,338
268 Magic Power (ED) 131 36,221,010
269 Cichy Aka (ED) 130 35,688,323
270 Madness'Vuvul (ED) 130 35,303,679
271 Dempsey (ED) 130 35,176,275
272 Madness'Vuvul (ED) 129 34,675,322
273 Waxinho (ED) 129 34,461,400
274 Wachita Rica (ED) 129 34,387,792
275 Pezet (ED) 129 34,187,836
276 Druidrastico (ED) 128 33,740,052
277 Kuchiki Byakuya (ED) 128 33,732,457
278 Ziuzia (ED) 128 33,549,870
279 Mis Uhatek (ED) 127 32,735,125
280 Ta-Ta Ha-ha (ED) 126 32,377,255
281 S-Titch (ED) 126 32,307,890
282 Ryszard Petru (ED) 126 32,213,466
283 World Wide Web (ED) 126 32,213,466
284 Merlota (ED) 126 31,860,911
285 Kawal Zuka (ED) 126 31,800,712
286 Bahchama (ED) 125 31,772,309
287 Brumel (ED) 125 31,532,042
288 Women (ED) 125 31,412,189
289 Zeyu Pog (ED) 125 31,175,159
290 Sparalizowane Rece Chudego (ED) 125 31,075,639
291 Te Reviiento (ED) 124 30,888,586
292 Kapitan Dominik (ED) 124 30,690,328
293 Madness Assange (ED) 124 30,451,336
294 Noriegin Supercalifragilistic (ED) 123 30,274,017
295 Xaatterr (ED) 123 30,131,944
296 Shodo (ED) 123 29,937,100
297 Elons (ED) 123 29,835,116
298 Van Peder (ED) 123 29,751,898
299 Siochne Po Minucie (ED) 123 29,744,126
300 Erthyn (ED) 123 29,718,885
<1...456