Highscores list

Experience | Magic level | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
151 Slevibur (P) 116 25,158,527
152 Klarna (K) 116 25,138,763
153 Cossack Hard Tank (EK) 116 25,133,928
154 Ga'lilee (P) 116 25,096,342
155 Arixon (EK) 116 24,722,230
156 Konserwator (K) 115 24,608,882
157 Dak'kon (MS) 115 24,571,685
158 Steen (K) 115 24,559,748
159 Diora (MS) 115 24,471,853
160 Gumowy Zielak (P) 115 24,233,566
161 Brandek (MS) 114 23,633,350
162 Pumpkin (K) 114 23,625,637
163 Devirock (K) 114 23,537,408
164 Luka Magnotta (K) 114 23,451,107
165 Sumi (MS) 113 23,299,095
166 Queens Gambit (K) 112 22,617,879
167 Shaady (K) 112 22,556,154
168 Tonieja (K) 112 22,498,692
169 Sashito'sigma (RP) 112 22,481,156
170 Zakari (K) 112 22,422,051
171 Anduin (EK) 112 22,326,635
172 Dziura (RP) 112 22,274,254
173 Ots Anomaly Riven (P) 112 22,229,450
174 Skrzat (K) 111 22,112,705
175 Clasmaw (RP) 112 +1 22,042,234
176 Briljant (P) 111 21,954,976
177 Vidar (EK) 111 21,842,922
178 Veteran (MS) 111 21,840,419
179 Alaska (RP) 111 21,792,086
180 Bravo Delta Kilo (EK) 111 21,746,216
181 Ataru (RP) 111 21,623,040
182 Mathias'Shadowbolt (P) 110 21,326,678
183 Wingthor (MS) 110 21,286,201
184 Big Strong Green Hulk (K) 110 21,253,832
185 Digi (P) 110 21,187,002
186 Rogue (P) 110 21,092,393
187 Skunte (P) 110 21,073,655
188 Goblin Maldito (MS) 110 21,019,334
189 Legolas Dacke (P) 109 20,745,332
190 Walter White (P) 109 20,706,180
191 Cidani'mafer (P) 109 20,555,918
192 Wilhelm (RP) 109 20,431,988
193 Rifle (EK) 108 20,339,868
194 Rubi (MS) 108 20,240,713
195 Ricky La'Fleur (K) 108 20,236,718
196 Kolter (P) 108 20,220,785
197 Tough As'hell (EK) 108 20,145,226
198 Vegvisir (P) 108 20,133,933
199 Reborn (EK) 108 20,086,780
200 Powerhorse (K) 107 19,691,334
<123456>