Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
201 Anoreia (S) 60 60 300
202 Meferidus (P) 120 20 300
203 Wildenver (S) 57 62 300
204 Clasmaw (RP) 118 21 299
205 Jumzesco (S) 59 60 298
206 Swordfish (K) 138 7 297
207 Light (MS) 60 59 297
208 Disaster Artist (P) 118 20 296
209 Waleczny Magiczny Paladyn (D) 64 56 296
210 Slevibur (P) 116 21 295
211 Flame (S) 56 61 295
212 Shabovy (S) 57 60 294
213 Wrednymarek (D) 57 60 294
214 Ga'lilee (P) 117 20 294
215 Sashito'sigma (RP) 115 21 293
216 Father Alexander Anderson (EK) 136 7 293
217 Cooler (K) 136 7 293
218 Blondas (K) 136 7 293
219 Rodelero (K) 136 7 293
220 Mozanii (S) 53 62 292
221 Lamusini (P) 116 20 292
222 Shakecir (ED) 50 64 292
223 Kokoczambo (S) 56 60 292
224 Thero (D) 53 62 292
225 Sinister (EK) 135 7 291
226 Akkolc (K) 135 7 291
227 Marvin Londram (K) 135 7 291
228 Fluoksetyna (S) 51 63 291
229 Itachi (S) 58 58 290
230 Alchiron (D) 55 60 290
231 Dohko de Libra (D) 58 58 290
232 Ydo (P) 115 20 290
233 Gumowy Zielak (P) 115 20 290
234 Suprimer (D) 55 59 287
235 Fiddy (EK) 133 7 287
236 Vantax (D) 52 61 287
237 Paragus (D) 58 57 287
238 Startklar (EK) 132 7 285
239 Harukata (RP) 114 19 285
240 Rayla (EK) 132 7 285
241 Ots Anomaly Riven (P) 112 20 284
242 Walter White (P) 109 22 284
243 Dziura (RP) 112 20 284
244 Lecter (EK) 131 7 283
245 Muradin (K) 131 7 283
246 Van Rebelion (K) 131 7 283
247 Kendra Lust (S) 50 61 283
248 Jaern (EK) 131 7 283
249 Emma Love (S) 50 61 283
250 Mathias'Shadowbolt (P) 110 21 283
<1...3456>