MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
251 Tadam (D) 32 456,292
252 Poseidon (D) 32 453,330
253 Jednorozec (ED) 31 452,514
254 Runner (D) 31 448,997
255 Druid Przyjaciela Michala (D) 31 448,017
256 Exarinka (D) 31 443,822
257 Fallassion (ED) 31 438,564
258 Chabi (D) 31 438,029
259 Insomnia (D) 31 436,861
260 Antoni Kosiba (ED) 31 433,594
261 Edinburgher (D) 31 431,971
262 Encore (D) 31 430,219
263 Exon Iceli (D) 31 428,370
264 Mojh (ED) 31 428,185
265 Wild strawberry (D) 31 427,464
266 Somsiad (ED) 31 427,198
267 Neela (D) 31 427,195
268 Statusas (D) 31 425,332
269 Iremis (ED) 31 424,881
270 Kyle Rittenhouse (D) 31 424,658
271 Hell (D) 31 422,207
272 Top Tep (D) 31 421,640
273 Tyco (D) 31 420,985
274 Aang (ED) 31 416,087
275 Prazynka (D) 31 414,157
276 Hiro Terve (D) 31 410,087
277 Bozenka ze Stegna (D) 31 409,966
278 Makerka (D) 31 409,441
279 Faell (D) 31 409,379
280 Uss Calister (D) 30 408,490
281 Aniora Zarevmarn (ED) 30 407,554
282 Tajemniczy (D) 30 403,973
283 Bexa Lala (D) 30 403,841
284 Runkungen (D) 30 402,956
285 Elder Grim (D) 30 401,506
286 Health (D) 30 392,721
287 My Sons (ED) 30 392,153
288 Gulasz (D) 30 386,120
289 Kreatyna (D) 30 386,108
290 Bejz (ED) 30 384,560
291 Magabriska (D) 30 384,230
292 Tsia (D) 30 384,219
293 Edwin Torin (ED) 30 384,125
294 Torpedo (ED) 30 383,684
295 Mirek (D) 30 382,687
296 Aletro (D) 30 382,089
297 My chichi (D) 30 381,606
298 Leleti (D) 30 381,533
299 Coleslaw (D) 30 381,462
300 Ahknown (D) 30 380,885
<1...456